View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DCrkt | S01 | SOS | D01 | PPW | AS | 121 | 7,8 | 7,8H | 9 | 9H | 180 | 6 B | 6 BH | 170F | 170FH | 100F | 100FH | 5 B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ray Mercado | RCL 345-The Way Out | 8 | 7-1 | 7-1 | 0.492 | 4-4 | 9.5 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 76 |
2 | Steve Fuller | RCL 345-The Way Out | 9 | 6-3 | 6-3 | 0.521 | 4-3 | 7.33 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.640 | 66 |
3 | Ron Mercado | RCL 345-The Way Out | 9 | 7-2 | 6-3 | 0.440 | 3-5 | 7.22 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.615 | 65 |
4 | Todd Robertson | RCL 345-The Way Out | 9 | 3-6 | 6-3 | 0.536 | 4-4 | 6.33 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 105 | 0 | 0.500 | 57 |
5 | Rick Lum | RCL 345-The Way Out | 7 | 0-2 | 5-2 | 0.400 | 3-3 | 5.43 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.533 | 38 |
6 | Rhonda McBride | RCL 345-The Way Out | 8 | 6-2 | 2-3 | 0.658 | 0-1 | 3.63 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 29 |
7 | Nino Covato | RCL 345-The Way Out | 3 | 2-0 | 2-1 | 0.440 | 2-1 | 7.67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 23 |
8 | Paul Ausman | RCL 345-The Way Out | 6 | 3-3 | 0-3 | 0.818 | 3-3 | 3.17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 19 |
9 | Linda Simone | RCL 345-The Way Out | 7 | 0-1 | 0-1 | 0.800 | 3-4 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 9 |
WP - Weeks Played
DCrkt - Doubles Cricket
S01 - Singles 01
D01 - Doubles 601
PPW - Points per Week
AS - Total All Stars Hit
121 - 121 to 179
7,8 - 7,8
9 - 9
180 - 180
6 B - 6 Bulls
170F - 170 Finish
100F - HF 100+
5 B - 5 Bulls
PTS - Points
DCrkt - Doubles Cricket
S01 - Singles 01
D01 - Doubles 601
PPW - Points per Week
AS - Total All Stars Hit
121 - 121 to 179
7,8 - 7,8
9 - 9
180 - 180
6 B - 6 Bulls
170F - 170 Finish
100F - HF 100+
5 B - 5 Bulls
PTS - Points