View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | S01 | SOS | D01 | DCrkt | PPW | AS | 121 | 7,8 | 7,8H | 9 | 9H | 180 | 6 B | 6 BH | 170F | 170FH | 100F | 100FH | 5 B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garrett Skrlj | Dart Side of The Moon | 9 | 4-5 | 0.507 | 2-7 | 3-6 | 4.67 | 7 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 42 |
2 | Rainer Dimmers | Dart Side of The Moon | 8 | 3-5 | 0.574 | 1-7 | 0-8 | 2.88 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 23 |
3 | Vallabh Thakkar | Dart Side of The Moon | 5 | 2-3 | 0.600 | 1-4 | 0-5 | 2.8 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 14 |
4 | Wanda Skrlj | Dart Side of The Moon | 9 | 0-9 | 0.625 | 1-8 | 2-7 | 1.11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 | 10 |
5 | David Irvine | Dart Side of The Moon | 6 | 1-5 | 0.707 | 1-5 | 0-6 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 | 8 |
6 | Tracy Van Evera | Dart Side of The Moon | 5 | 1-4 | 0.463 | 0-5 | 0-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.067 | 5 |
7 | Karen Van Acker | Dart Side of The Moon | 7 | 0-7 | 0.661 | 1-6 | 0-7 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.048 | 3 |
WP - Weeks Played
S01 - Singles 01
D01 - Doubles 601
DCrkt - Doubles Cricket
PPW - Points per Week
AS - Total All Stars Hit
121 - 121 to 179
7,8 - 7,8
9 - 9
180 - 180
6 B - 6 Bulls
170F - 170 Finish
100F - HF 100+
5 B - 5 Bulls
PTS - Points
S01 - Singles 01
D01 - Doubles 601
DCrkt - Doubles Cricket
PPW - Points per Week
AS - Total All Stars Hit
121 - 121 to 179
7,8 - 7,8
9 - 9
180 - 180
6 B - 6 Bulls
170F - 170 Finish
100F - HF 100+
5 B - 5 Bulls
PTS - Points