View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D01 | DCrkt | S01 | SOS | PPW | AS | 121 | 7,8 | 7,8H | 9 | 9H | 180 | 6 B | 6 BH | 170F | 170FH | 100F | 100FH | 5 B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sue Hollett | RCL Br#345 - Direct Hit | 24 | 16-7 | 13-10 | 17-7 | 0.534 | 7.83 | 16 | 14 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.657 | 188 |
2 | Scott Adamson | RCL Br#345 - Direct Hit | 23 | 12-11 | 14-9 | 16-7 | 0.454 | 7.91 | 23 | 20 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0.609 | 182 |
3 | Heath Wagner | RCL Br#345 - Direct Hit | 16 | 13-3 | 10-5 | 12-3 | 0.399 | 9.06 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.761 | 145 |
4 | Claude Ralph | RCL Br#345 - Direct Hit | 23 | 13-9 | 13-10 | 9-11 | 0.571 | 5.91 | 12 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.538 | 136 |
5 | Ted Acorn | RCL Br#345 - Direct Hit | 20 | 10-9 | 10-8 | 8-12 | 0.547 | 5.25 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.491 | 105 |
6 | Marian Adamson | RCL Br#345 - Direct Hit | 20 | 9-9 | 5-4 | 10-7 | 0.439 | 4.95 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.545 | 99 |
7 | Sheila Acorn | RCL Br#345 - Direct Hit | 20 | 9-9 | 5-4 | 5-11 | 0.575 | 3.65 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.442 | 73 |
7 | Jim Ibbitson | RCL Br#345 - Direct Hit | 24 | 2-3 | 14-10 | 5-4 | 0.524 | 3.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.553 | 73 |
WP - Weeks Played
D01 - Doubles 601
DCrkt - Doubles Cricket
S01 - Singles 01
PPW - Points per Week
AS - Total All Stars Hit
121 - 121 to 179
7,8 - 7,8
9 - 9
180 - 180
6 B - 6 Bulls
170F - 170 Finish
100F - HF 100+
5 B - 5 Bulls
PTS - Points
D01 - Doubles 601
DCrkt - Doubles Cricket
S01 - Singles 01
PPW - Points per Week
AS - Total All Stars Hit
121 - 121 to 179
7,8 - 7,8
9 - 9
180 - 180
6 B - 6 Bulls
170F - 170 Finish
100F - HF 100+
5 B - 5 Bulls
PTS - Points