View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D01 | DCrkt | S01 | SOS | PPW | AS | 121 | 7,8 | 7,8H | 9 | 9H | 180 | 6 B | 6 BH | 170F | 170FH | 100F | 100FH | 5 B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Losnignor | RCL Br#345 Jaft | 13 | 5-8 | 5-8 | 10-3 | 0.597 | 7.08 | 12 | 11 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.513 | 92 |
2 | Alex Goodyear | RCL Br#345 Jaft | 14 | 5-7 | 5-8 | 4-10 | 0.601 | 4.29 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 126 | 0 | 0.359 | 60 |
3 | lloyd Goodyear | RCL Br#345 Jaft | 11 | 6-5 | 4-6 | 4-5 | 0.582 | 5.36 | 9 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.467 | 59 |
4 | Doug Main | RCL Br#345 Jaft | 12 | 5-4 | 5-5 | 4-8 | 0.540 | 4.83 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.452 | 58 |
5 | Bill Whitfield | RCL Br#345 Jaft | 10 | 3-6 | 4-5 | 3-5 | 0.554 | 4.2 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.385 | 42 |
6 | Andy Blanchard | RCL Br#345 Jaft | 12 | 0-10 | 1-9 | 5-6 | 0.485 | 3.17 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.194 | 38 |
7 | Steve Siskopoulos | RCL Br#345 Jaft | 13 | 0-9 | 2-8 | 4-7 | 0.406 | 2.08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 27 |
8 | Irene Russell | RCL Br#345 Jaft | 10 | 0-7 | 2-5 | 0-3 | 0.355 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.118 | 6 |
9 | Kim Monckton | RCL Br#345 Jaft | 4 | 0-4 | 0-2 | 0-3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
D01 - Doubles 601
DCrkt - Doubles Cricket
S01 - Singles 01
PPW - Points per Week
AS - Total All Stars Hit
121 - 121 to 179
7,8 - 7,8
9 - 9
180 - 180
6 B - 6 Bulls
170F - 170 Finish
100F - HF 100+
5 B - 5 Bulls
PTS - Points
D01 - Doubles 601
DCrkt - Doubles Cricket
S01 - Singles 01
PPW - Points per Week
AS - Total All Stars Hit
121 - 121 to 179
7,8 - 7,8
9 - 9
180 - 180
6 B - 6 Bulls
170F - 170 Finish
100F - HF 100+
5 B - 5 Bulls
PTS - Points