View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | S01 | SOS | D01 | DCrkt | PPW | AS | 121 | 7,8 | 7,8H | 9 | 9H | 180 | 6 B | 6 BH | 170F | 170FH | 100F | 100FH | 5 B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tegan Hepburn | RCL 73-Dazed and Confused | 11 | 6-5 | 0.435 | 7-4 | 5-6 | 6.36 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 70 |
2 | Jonathan Levely | RCL 73-Dazed and Confused | 9 | 6-3 | 0.467 | 5-4 | 4-5 | 7.67 | 12 | 10 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 69 |
3 | Jay Vigilante | RCL 73-Dazed and Confused | 11 | 5-6 | 0.565 | 5-5 | 3-8 | 5.27 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.406 | 58 |
4 | Jade Vigilante | RCL 73-Dazed and Confused | 10 | 5-5 | 0.478 | 5-5 | 5-4 | 5.7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.517 | 57 |
5 | Jay Gautier | RCL 73-Dazed and Confused | 10 | 1-9 | 0.511 | 5-5 | 3-7 | 3.3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 33 |
6 | Jr Travers | RCL 73-Dazed and Confused | 11 | 1-10 | 0.667 | 4-7 | 3-8 | 2.45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.242 | 27 |
7 | Pam Vigilante | RCL 73-Dazed and Confused | 4 | 1-3 | 0.600 | 3-1 | 1-3 | 4.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 17 |
8 | Ryan Low | RCL 73-Dazed and Confused | 1 | 0-0 | 0.000 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
S01 - Singles 01
D01 - Doubles 601
DCrkt - Doubles Cricket
PPW - Points per Week
AS - Total All Stars Hit
121 - 121 to 179
7,8 - 7,8
9 - 9
180 - 180
6 B - 6 Bulls
170F - 170 Finish
100F - HF 100+
5 B - 5 Bulls
PTS - Points
S01 - Singles 01
D01 - Doubles 601
DCrkt - Doubles Cricket
PPW - Points per Week
AS - Total All Stars Hit
121 - 121 to 179
7,8 - 7,8
9 - 9
180 - 180
6 B - 6 Bulls
170F - 170 Finish
100F - HF 100+
5 B - 5 Bulls
PTS - Points