View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D01 | DCrkt | S01 | SOS | PPW | AS | 121 | 7,8 | 7,8H | 9 | 9H | 180 | 6 B | 6 BH | 170F | 170FH | 100F | 100FH | 5 B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mich Roussel | No Bull-S-hit | 9 | 6-3 | 5-4 | 8-1 | 0.513 | 9.56 | 13 | 12 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.704 | 86 |
2 | Justin Payne | No Bull-S-hit | 6 | 4-2 | 4-2 | 6-0 | 0.614 | 11.33 | 13 | 6 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 116 | 0 | 0.778 | 68 |
3 | Jessica Bowles | No Bull-S-hit | 10 | 4-5 | 5-5 | 6-4 | 0.488 | 6.5 | 8 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.517 | 65 |
4 | Chad Foote | No Bull-S-hit | 8 | 5-3 | 1-6 | 6-2 | 0.470 | 7.38 | 10 | 8 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.522 | 59 |
5 | Phil Pappin | No Bull-S-hit | 6 | 2-4 | 3-3 | 4-2 | 0.519 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 156 | 0 | 0.500 | 42 |
6 | Steve Gourgouvelis | No Bull-S-hit | 10 | 5-4 | 1-9 | 1-8 | 0.533 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 23 |
7 | Storm Seager | No Bull-S-hit | 8 | 2-5 | 1-6 | 2-6 | 0.485 | 2.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.227 | 20 |
WP - Weeks Played
D01 - Doubles 601
DCrkt - Doubles Cricket
S01 - Singles 01
PPW - Points per Week
AS - Total All Stars Hit
121 - 121 to 179
7,8 - 7,8
9 - 9
180 - 180
6 B - 6 Bulls
170F - 170 Finish
100F - HF 100+
5 B - 5 Bulls
PTS - Points
D01 - Doubles 601
DCrkt - Doubles Cricket
S01 - Singles 01
PPW - Points per Week
AS - Total All Stars Hit
121 - 121 to 179
7,8 - 7,8
9 - 9
180 - 180
6 B - 6 Bulls
170F - 170 Finish
100F - HF 100+
5 B - 5 Bulls
PTS - Points