View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DCrkt | S01 | SOS | D01 | PPW | AS | 121 | 7,8 | 7,8H | 9 | 9H | 180 | 6 B | 6 BH | 170F | 170FH | 100F | 100FH | 5 B | 1 | 1H | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rick Lum | RCL 345 - The Way Out | 2 | 0-2 | 2-0 | 0.500 | 1-0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 13 |
1 | Ron Mercado | RCL 345 - The Way Out | 2 | 0-2 | 1-1 | 0.250 | 2-0 | 6.5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 13 |
1 | Todd Robertson | RCL 345 - The Way Out | 1 | 1-0 | 1-0 | 0.000 | 1-0 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 13 |
4 | Ray Mercado | RCL 345 - The Way Out | 2 | 1-1 | 1-1 | 0.500 | 1-1 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 11 |
5 | Steven Fuller | RCL 345 - The Way Out | 2 | 0-2 | 0-2 | 1.000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 6 |
6 | Rhonda McBride | RCL 345 - The Way Out | 2 | 0-1 | 0-1 | 1.000 | 1-1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 3 |
7 | Paul Ausman | RCL 345 - The Way Out | 1 | 0-1 | 0-1 | 1.000 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 1 |
7 | Nino Covato | RCL 345 - The Way Out | 1 | 0-1 | 0-1 | 1.000 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 1 |
WP - Weeks Played
DCrkt - Doubles Cricket
S01 - Singles 01
D01 - Doubles 601
PPW - Points per Week
AS - Total All Stars Hit
121 - 121 to 179
7,8 - 7,8
9 - 9
180 - 180
6 B - 6 Bulls
170F - 170 Finish
100F - HF 100+
5 B - 5 Bulls
1 - 171
PTS - Points
DCrkt - Doubles Cricket
S01 - Singles 01
D01 - Doubles 601
PPW - Points per Week
AS - Total All Stars Hit
121 - 121 to 179
7,8 - 7,8
9 - 9
180 - 180
6 B - 6 Bulls
170F - 170 Finish
100F - HF 100+
5 B - 5 Bulls
1 - 171
PTS - Points