Doubles 601 |
|
November 13, 2024 | W | RCL Br#345 - Direct Hit | Scott Reid + Todd Norton | Heath Wagner + Marian Adamson |
October 30, 2024 | W | RCL 345-The Way Out | Jay Kilgar + Scott Reid | Ray Mercado + Ron Mercado |
October 16, 2024 | W | RCL Br#73 - Almost There | Carl Tilley + Scott Reid | Angie Hopf + Scott Hopf |
October 9, 2024 | W | @ Triple Threat | Jay Corscadden + Scott Reid | Gary Drinkill + Lionel Johnson |
September 25, 2024 | W | @ RCL Br#345 - Direct Hit | Bob Johnson + Scott Reid | Heath Wagner + Ted Acorn |
September 11, 2024 | W | @ RCL 345-The Way Out | Marcel Comeau + Scott Reid | Paul Ausman + Linda Simone |
Doubles Cricket |
|
November 20, 2024 | W | @ Dart Side of The Moon | Scott Reid + Marcel Comeau | Karen Van Acker + Rainer Dimmers |
November 13, 2024 | W | RCL Br#345 - Direct Hit | Carl Tilley + Scott Reid | Heath Wagner + Scott Adamson |
October 16, 2024 | W | RCL Br#73 - Almost There | Scott Reid + Marcel Comeau | Chantelle Hynes + Angie Hopf |
October 9, 2024 | W | @ Triple Threat | Jay Kilgar + Scott Reid | Daniel Wrong + Lionel Johnson |
September 25, 2024 | L | @ RCL Br#345 - Direct Hit | Jay Corscadden + Scott Reid | Heath Wagner + Sue Hollett |
September 18, 2024 | W | RCL Br#73 Bombers | Bob Johnson + Scott Reid | Ann Butterfied + John Foster |
September 11, 2024 | W | @ RCL 345-The Way Out | Scott Reid + Todd Norton | Paul Ausman + Todd Robertson |
Singles 01 |
|
November 20, 2024 | W | @ Dart Side of The Moon | Scott Reid | David Irvine |
November 13, 2024 | W | RCL Br#345 - Direct Hit | Scott Reid | Claude Ralph |
October 30, 2024 | W | RCL 345-The Way Out | Scott Reid | Ron Mercado |
October 16, 2024 | W | RCL Br#73 - Almost There | Scott Reid | Paul Kinsey |
October 9, 2024 | L | @ Triple Threat | Scott Reid | Lionel Johnson |
September 25, 2024 | L | @ RCL Br#345 - Direct Hit | Scott Reid | Sue Hollett |
September 18, 2024 | W | RCL Br#73 Bombers | Scott Reid | Ann Butterfied |
September 11, 2024 | W | @ RCL 345-The Way Out | Scott Reid | Steve Fuller |