View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DCRT | D501 | S501 | SOS | S401 | SOS | W/L | AS | HS | DBL'S | HF80+ | HF101 | E106+ | 180 | AVG | PPW | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Jones | (13) Natural Board Killers | 11 | 11-0 | 10-1 | 0-0 | 0.000 | 9-2 | 0.480 | 30-3 | 26 | 140 | 36 | 92 | 0 | 0 | 0 | 0.909 | 5.73 | 63 |
2 | John Deacon | (13) Natural Board Killers | 13 | 7-6 | 9-4 | 0-0 | 0.000 | 10-3 | 0.493 | 26-13 | 23 | 171 | 31 | 0 | 0 | 0 | 0 | 0.667 | 4.38 | 57 |
3 | Paul Frampton | (13) Natural Board Killers | 12 | 11-1 | 8-4 | 0-0 | 0.000 | 7-5 | 0.541 | 26-10 | 19 | 140 | 32 | 0 | 0 | 0 | 1 | 0.722 | 4.08 | 49 |
4 | Tammy Valitalo | (13) Natural Board Killers | 10 | 8-2 | 7-3 | 0-0 | 0.000 | 8-2 | 0.287 | 23-7 | 13 | 120 | 23 | 0 | 0 | 0 | 0 | 0.767 | 4.2 | 42 |
5 | Stephanie Wade | (13) Natural Board Killers | 12 | 8-4 | 9-3 | 0-0 | 0.000 | 4-8 | 0.535 | 21-15 | 12 | 129 | 14 | 0 | 0 | 0 | 0 | 0.583 | 2.75 | 33 |
6 | Lisa Frampton | (13) Natural Board Killers | 12 | 9-3 | 7-5 | 0-0 | 0.000 | 3-9 | 0.515 | 19-17 | 10 | 0 | 14 | 140 | 0 | 0 | 0 | 0.528 | 2.25 | 27 |
7 | Ian Macdonald | (13) Natural Board Killers | 5 | 3-2 | 3-2 | 0-0 | 0.000 | 2-3 | 0.451 | 8-7 | 6 | 140 | 8 | 0 | 0 | 0 | 0 | 0.533 | 2.8 | 14 |
8 | Diane Macdonald | (13) Natural Board Killers | 3 | 1-2 | 1-2 | 0-0 | 0.000 | 1-2 | 0.400 | 3-6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.333 | 1.67 | 5 |
WP - Weeks Played
DCRT - Doubles Cricket
D501 - Doubles 501
S501 - Singles 501
S401 - Singles 401
PPW - Points per Week
AS - Total All Stars Hit
HS - High Score
DBL'S - Double Outs
HF80+ - High Finish 80 - 100
HF101 - High Finish 101 +
E106+ - High Out 106+
7cnt. - 7 count
8cnt. - 8 count
9cnt. - 9 count
6B - 6 Bulls
180 - 180s
PTS - Points
DCRT - Doubles Cricket
D501 - Doubles 501
S501 - Singles 501
S401 - Singles 401
PPW - Points per Week
AS - Total All Stars Hit
HS - High Score
DBL'S - Double Outs
HF80+ - High Finish 80 - 100
HF101 - High Finish 101 +
E106+ - High Out 106+
7cnt. - 7 count
8cnt. - 8 count
9cnt. - 9 count
6B - 6 Bulls
180 - 180s
PTS - Points