Show All Weeks
Print Standings
Please select the type of print you require:
Scout All Teams
Output to Excel
Division | Team | Win-Loss | PTS | W11 | W10 | W10 | W10 | W9 | WLT | D501 | DC | TS | SC | TM | SC2 | DblSp | 1001 | DMinn | TMA | M | 501 | C | C | Last 5 | AVG |
Thursday A1 | AARP (Shirley's B & G) | 93-37 | 93 | 11-2 | 7-6 | 9-1-0 | 15-5 | 15-5 | 0-0 | 0-0 | 0-0 | 0-0 | 14-6 | 5-5 | 0-0 | 8-2 | 0-0 | 0-0 | 0-0 | 31-9 | WWWWW | .715 | |||
Thursday B2 | Funke's Bunch | 89-21 | 89 | 8-3 | 7-4 | 10-0-0 | 17-3 | 16-4 | 10-0 | 0-0 | 9-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 28-12 | WWWWW | .809 | |||
Thursday A1 | WTF | 86-44 | 86 | 11-2 | 6-7 | 8-2-0 | 16-4 | 13-7 | 0-0 | 0-0 | 0-0 | 0-0 | 12-8 | 7-3 | 0-0 | 7-3 | 0-0 | 0-0 | 0-0 | 24-16 | WLWWL | .662 | |||
Thursday A1 | Dry Cleaners | 81-47 | 81* | 11-2 | 6-7 | 6-4-0 | 7-13 | 13-7 | 0-0 | 0-0 | 0-0 | 0-0 | 14-6 | 7-3 | 0-0 | 7-3 | 0-0 | 0-0 | 0-0 | 28-12 | WLWLW | .633 | |||
Monday | TOG | 80-19 | 80 | 5-4 | 8-1 | 10-1-0 | 10-1 | 9-2 | 0-0 | 15-7 | 0-0 | 19-3 | 9-2 | 0-0 | 9-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | WWLWW | .808 | |||
Thursday B1 Red | Wrecking Crew (Hot Shots St Charels) | 78-30 | 78* | 9-2 | 10-1 | 10-0-0 | 13-7 | 15-5 | 6-4 | 0-0 | 9-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 28-12 | WWWWW | .722 | |||
Thursday B1 Blue | We've Got Issues | 64-44 | 64* | 7-4 | 6-5 | 8-2-0 | 8-12 | 15-5 | 6-4 | 0-0 | 7-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 23-17 | WWWWL | .593 | |||
Thursday B2 | The Local | 63-47 | 63 | 8-3 | 4-7 | 6-4-0 | 14-6 | 15-5 | 2-8 | 0-0 | 3-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 26-14 | WLWWW | .573 | |||
Thursday A1 | Frozen Aquarium (Lindenwood Pub) | 61-69 | 61 | 2-11 | 7-6 | 4-6-0 | 10-10 | 6-14 | 0-0 | 0-0 | 0-0 | 0-0 | 12-8 | 5-5 | 0-0 | 4-6 | 0-0 | 0-0 | 0-0 | 19-21 | LWLLW | .469 | |||
Monday | I'll take a mulligan | 59-40 | 59 | 9-0 | 5-4 | 8-3-0 | 8-3 | 8-3 | 0-0 | 12-10 | 0-0 | 13-9 | 8-3 | 0-0 | 5-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | WWWWW | .596 | |||
Thursday B2 | Black Flights (Hotshots - STC) | 59-51 | 59 | 4-7 | 10-1 | 5-5-0 | 10-10 | 12-8 | 4-6 | 0-0 | 8-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 17-23 | LWLWW | .536 | |||
Thursday B1 Red | Over The Line | 58-52 | 58 | 8-3 | 1-10 | 7-3-0 | 13-7 | 10-10 | 4-6 | 0-0 | 6-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 19-21 | WLWLW | .527 | |||
Monday | 8 Miles Higher | 56-43 | 56 | 4-5 | 4-5 | 4-7-0 | 4-7 | 5-6 | 0-0 | 15-7 | 0-0 | 12-10 | 4-7 | 0-0 | 8-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | LLWLL | .566 | |||
Thursday B1 Red | Bleachers; Kremer | 56-54 | 56 | 2-9 | 8-3 | 5-5-0 | 10-10 | 8-12 | 5-5 | 0-0 | 7-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 19-21 | LWLWW | .509 | |||
Thursday B1 Blue | No Bull (South 94 Bistro) | 55-55 | 55 | 5-6 | 9-2 | 5-5-0 | 10-10 | 9-11 | 5-5 | 0-0 | 6-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 19-21 | LWLLW | .500 | |||
Thursday B2 | Joes Misfits | 54-54 | 54* | 8-3 | 8-3 | 5-5-0 | 11-9 | 10-10 | 5-5 | 0-0 | 7-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 16-24 | WWLLL | .500 | |||
Thursday B1 Blue | Holy 12 | 53-57 | 53 | 4-7 | 2-9 | 3-7-0 | 11-9 | 10-10 | 3-7 | 0-0 | 5-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 19-21 | LLWLL | .482 | |||
Thursday B2 | Show Me Your Tips (St. Charles Music House) | 51-59 | 51 | 7-4 | 3-8 | 5-5-0 | 12-8 | 7-13 | 7-3 | 0-0 | 3-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 19-21 | WLLWL | .464 | |||
Thursday B1 Red | Xtra Large for Length (South 94 Bistro) | 47-61 | 47* | 3-8 | 5-6 | 2-8-0 | 10-10 | 11-9 | 6-4 | 0-0 | 2-8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 18-22 | LLLLL | .435 | |||
Thursday B2 | Off In A Circle | 47-55 | 47* | 3-8 | 9-2 | 5-5-0 | 9-11 | 10-10 | 6-4 | 0-0 | 4-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 22-18 | LWWLW | .461 | |||
Thursday B2 | Classics II; Howarth | 46-64 | 46 | 3-8 | 2-9 | 4-6-0 | 5-15 | 7-13 | 4-6 | 0-0 | 5-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 20-20 | LLWLL | .418 | |||
Thursday B1 Blue | Darts? | 46-64 | 46 | 6-5 | 5-6 | 4-6-0 | 11-9 | 6-14 | 6-4 | 0-0 | 2-8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 19-21 | WLLWW | .418 | |||
Thursday B1 Red | Camarillio Brillo | 45-65 | 45 | 4-7 | 6-5 | 3-7-0 | 9-11 | 8-12 | 3-7 | 0-0 | 3-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 19-21 | LWLWL | .409 | |||
Ladies Singles | Hemsath | 40-10 | 40 | 5-0 | 9-1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 8-2 | 7-3 | 9-1 | 8-2 | WWWWW | .800 | ||||
Thursday A1 | Hold My Beer & Watch This (HotshotS - STC) | 39-91 | 39 | 2-11 | 8-5 | 2-8-0 | 8-12 | 7-13 | 0-0 | 0-0 | 0-0 | 0-0 | 7-13 | 2-8 | 0-0 | 3-7 | 0-0 | 0-0 | 0-0 | 10-30 | LWLWL | .300 | |||
Ladies Singles | Arand | 38-12 | 38 | 5-0 | 8-2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 8-2 | 6-4 | 7-3 | 9-1 | WWWWL | .760 | ||||
Thursday B1 Red | Who Darted (Millwoods Sports B & G) | 34-68 | 34* | 7-4 | 3-8 | 3-7-0 | 5-15 | 8-12 | 6-4 | 0-0 | 3-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 17-23 | WLWLL | .333 | |||
Thursday A1 | The Bench Warmers | 28-102 | 28 | 2-11 | 5-8 | 1-9-0 | 4-16 | 6-14 | 0-0 | 0-0 | 0-0 | 0-0 | 1-19 | 4-6 | 0-0 | 1-9 | 0-0 | 0-0 | 0-0 | 8-32 | LLLLL | .215 | |||
Ladies Singles | Maxwell | 26-24 | 26 | 0-5 | 5-5-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 6-4 | 5-5 | 6-4 | 3-7 | LLWLW | .520 | ||||
Ladies Singles | McCarthy | 22-28 | 22 | 0-5 | 4-6-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-5 | 6-4 | 2-8 | 4-6 | LLLWW | .440 | ||||
Ladies Singles | Walters | 14-31 | 14 | 2-7-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-8 | 4-5 | 4-5 | 4-5 | LLLLW | .311 | |||||
Thursday B2 | We're Sexy and We Throw It (Hotshots - STC) | 13-89 | 13* | 3-8 | 1-10 | 0-10-0 | 2-18 | 3-17 | 2-8 | 0-0 | 1-9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 12-28 | LLLLL | .127 | |||
Ladies Singles | Hollrah | 5-40 | 5 | 1-8-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-8 | 1-8 | 1-8 | 1-8 | WLLLL | .111 | |||||
Monday | Lindenwood Pub | 3-96 | 3 | 0-9 | 1-8 | 0-11-0 | 0-11 | 0-11 | 0-0 | 2-20 | 0-0 | 0-22 | 1-10 | 0-0 | 0-11 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | LLLLL | .030 |
* There were penalties or bonuses awarded. Please check the bottom of the page for information.
Week 12 All Stars | ||||
There were no all stars found for this week |
Penalties | ||||
Division | Team | Penalty Date | Deduction | Reason |
Thursday A1 | Dry Cleaners | 2020-02-24 | 2 | Missed Mid-Season Captains Meeting 2 pts |
Thursday B2 | Joes Misfits | 2020-02-24 | 2 | Missed Mid-Season Captains Meeting 2 pts |
Thursday B2 | Off In A Circle | 2020-02-24 | 2 | Missed Mid-Season Captains Meeting 2 pts |
Thursday B2 | We're Sexy and We Throw It (Hotshots - STC) | 2020-02-24 | 2 | Missed Mid-Season Captains Meeting 2 pts |
Thursday B1 Blue | We've Got Issues | 2020-02-24 | 2 | Missed Mid-Season Captains Meeting 2 pts |
Thursday B1 Red | Who Darted (Millwoods Sports B & G) | 2020-02-24 | 2 | Missed Mid-Season Captains Meeting 2 pts |
Thursday B1 Red | Wrecking Crew (Hot Shots St Charels) | 2020-02-24 | 2 | Missed Mid-Season Captains meeting 2 pts |
Thursday B1 Red | Xtra Large for Length (South 94 Bistro) | 2020-02-24 | 2 | Missed Mid-Season Captains Meeting 2 pts |
Thursday B2 | We're Sexy and We Throw It (Hotshots - STC) | 2020-02-13 | 6 | Did not report scores on time |
Thursday B1 Red | Who Darted (Millwoods Sports B & G) | 2020-02-06 | 6 | Did not report scores on time |
Thursday B2 | Off In A Circle | 2020-01-30 | 6 | Did not report scores on time |