View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D501 | DC | TS | SC | TM | SC2 | DblSp | 1001 | DMinn | TMA | M | 501 | C | C | W/L | PPW | AS | T80 | Rnd9 | Eye | T71 | AVG | PTS | RNK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Saale | TOG | 10 | 9-1 | 8-2 | 0-0 | 9-1 | 0-0 | 9-1 | 9-1 | 0-0 | 9-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 53-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0.889 | 40 | A3 |
2 | Curtis Blake | TOG | 11 | 10-1 | 9-2 | 0-0 | 6-5 | 0-0 | 9-2 | 9-2 | 0-0 | 8-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 51-14 | 3.36 | 0 | 0 | 0 | 0 | 0 | 0.763 | 37 | A2 |
3 | Tim Pinkston | TOG | 2 | 1-0 | 1-0 | 0-0 | 0-1 | 0-0 | 1-0 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0.545 | 3 | B8 |
WP - Weeks Played
D501 - Doubles 501
DC - Doubles Cricket
TS - Team Spanish (Call)
SC - Singles Chi
TM - Team Classic Minnesota
SC2 - Singles Chi2
DblSp - Doubles Spanish
1001 - Team 1001
DMinn - Doubles Classic Minnesota
TMA - Team Minnesota A
M - Minnesota
501 - 501
C - Cricket
C - Chicago
PPW - Points per Week
AS - Total All Stars Hit
T80 - Ton 80
Rnd9 - Round of 9
Eye - DeadEye
T71 - Ton 71
PTS - Points
D501 - Doubles 501
DC - Doubles Cricket
TS - Team Spanish (Call)
SC - Singles Chi
TM - Team Classic Minnesota
SC2 - Singles Chi2
DblSp - Doubles Spanish
1001 - Team 1001
DMinn - Doubles Classic Minnesota
TMA - Team Minnesota A
M - Minnesota
501 - 501
C - Cricket
C - Chicago
PPW - Points per Week
AS - Total All Stars Hit
T80 - Ton 80
Rnd9 - Round of 9
Eye - DeadEye
T71 - Ton 71
PTS - Points