Match Breakdown
DCR | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Shawn Murphy +Alex Cioata | L | W | Leif Tetzlaff +Andrew Russel | |
| Colton Legouffe +Sheila Lennon | L | W | Patrick David +Rob Pashko | |
| Kelsey Lennon +Roy Raz | L | W | Andrew Russel +Sean Wyre | |
D501 | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Ray Grenkie +Roy Raz | L | W | Leif Tetzlaff +Rob Pashko | |
| Alex Cioata +Kelsey Lennon | L | W | Patrick David +Andrew Russel | |
| Shawn Murphy +Sheila Lennon | L | W | Sean Wyre +Patrick David (R) | |
DCH | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Ray Grenkie +Shawn Murphy | L | W | Leif Tetzlaff +Patrick David | |
| Alex Cioata +Ray Grenkie | W | L | Rob Pashko +Andrew Russel | |
| Colton Legouffe +Kelsey Lennon | W | L | Leif Tetzlaff (R) +Sean Wyre | |
S501 | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Roy Raz | W | L | Patrick David | |
| Colton Legouffe | L | W | Leif Tetzlaff | |
| Shawn Murphy | W | L | Rob Pashko | |
| Ray Grenkie | L | W | Andrew Russel | |
| Kelsey Lennon | L | W | Sean Wyre | |
| Sheila Lennon | L | W | Andrew Russel (R) | |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Andrew Russel | 130 | 1 | 134 | |
| Roy Raz | 130 | 1 | 136 | |
| Patrick David | 130 | 1 | 134 | |
| Leif Tetzlaff | 130 | 1 | 133 | |

