Match Result
Home Team | Total Wins | Total Wins | Away Team |
The Dart Side | 11 | 4 | Leave Me Alone |
Match Breakdown
DCR | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Matt Robichaud +Wally Thakkar | L | W | Joel Teofilo +Param Ratnasabapathy | |
Blair Smith +Ray Grenkie | W | L | Paul O'Donnell +Mark Frew | |
Andrew Holding +Ken Brindley | W | L | Dave Simpson +Laurence Tan | |
D501 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Wally Thakkar +Blair Smith | W | L | Joel Teofilo +Param Ratnasabapathy | |
Matt Robichaud +Ray Grenkie | W | L | Amber Toutant +Mark Frew | |
Ryan Dempster +Nicole Boudreau | W | L | Paul O'Donnell +Laurence Tan | |
DCH | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Andrew Holding +Wally Thakkar | L | W | Joel Teofilo +Dave Simpson | |
Ryan Dempster +Nicole Boudreau | W | L | Paul O'Donnell +Amber Toutant | |
Matt Robichaud +Blair Smith | L | W | Mark Frew +Laurence Tan | |
S501 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Ray Grenkie | W | L | Amber Toutant | |
Ken Brindley | L | W | Dave Simpson | |
Andrew Holding | W | L | Param Ratnasabapathy | |
Blair Smith | W | L | Mark Frew | |
Matt Robichaud | W | L | Paul O'Donnell | |
Ryan Dempster | W | L | Joel Teofilo | |
All Stars
Home Team | All Stars | All Stars | Away Team |
The Dart Side | 3 | 2 | Leave Me Alone |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Blair Smith | 130 | 1 | 139 | |
Mark Frew | 101S | 1 | 120 | |
Matt Robichaud | 130 | 1 | 135 | |
Joel Teofilo | 130 | 1 | 133 | |
Ryan Dempster | 130 | 1 | 140 |