View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Division | WP | DCR | D501 | DCH | S501 | W/L | PPW | AS | 130 | 170 | 170H | 101F | 101FH | 3TPL | DBF | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lairds of Leaside | Division 1 - Leaside Dart League | 15 | 26-19 | 27-18 | 21-24 | 52-38 | 126-99 | 8.4 | 34 | 165 | 2 | 180 | 2 | 142 | 1 | 1 | 0.560 | 126 |
2 | I Don't Know | Division 1 - Leaside Dart League | 15 | 31-14 | 33-12 | 27-18 | 58-32 | 149-76 | 9.93 | 58 | 180 | 3 | 180 | 5 | 135 | 1 | 4 | 0.662 | 149 |
3 | Double Tops | Division 1 - Leaside Dart League | 15 | 28-17 | 24-21 | 29-16 | 50-40 | 131-94 | 8.73 | 40 | 146 | 2 | 180 | 3 | 133 | 0 | 1 | 0.582 | 131 |
4 | Flight Club | Division 1 - Leaside Dart League | 14 | 17-25 | 21-21 | 26-16 | 41-43 | 105-105 | 7.5 | 32 | 140 | 2 | 180 | 1 | 130 | 0 | 0 | 0.500 | 105 |
5 | Darty Deeds | Division 1 - Leaside Dart League | 15 | 25-20 | 27-18 | 25-20 | 55-35 | 132-93 | 8.8 | 56 | 180 | 1 | 180 | 2 | 126 | 1 | 0 | 0.587 | 132 |
6 | Throwers | Division 1 - Leaside Dart League | 14 | 32-10 | 26-16 | 22-20 | 53-31 | 133-77 | 9.5 | 22 | 180 | 0 | 0 | 1 | 125 | 0 | 0 | 0.633 | 133 |
7 | Armed & Hammered | Division 1 - Leaside Dart League | 15 | 10-35 | 8-37 | 11-34 | 30-60 | 59-166 | 3.93 | 16 | 140 | 0 | 0 | 1 | 120 | 0 | 0 | 0.262 | 59 |
8 | Projectile Dysfunction | Division 1 - Leaside Dart League | 14 | 24-18 | 24-18 | 23-19 | 48-36 | 119-91 | 8.5 | 34 | 160 | 0 | 0 | 1 | 105 | 0 | 2 | 0.567 | 119 |
9 | Tall Boys and Shots | Division 1 - Leaside Dart League | 14 | 10-32 | 15-27 | 18-24 | 25-59 | 68-142 | 4.86 | 12 | 146 | 1 | 180 | 0 | 0 | 0 | 0 | 0.324 | 68 |
9 | Amsterdam Brewery | Division 1 - Leaside Dart League | 15 | 16-29 | 14-31 | 17-28 | 26-64 | 73-152 | 4.87 | 14 | 140 | 2 | 180 | 0 | 0 | 0 | 0 | 0.324 | 73 |
WP - Weeks Played
DCR - DCR
D501 - D501
DCH - DCH
S501 - S501
PPW - Points per Week
AS - Total All Stars Hit
130 - 130
170 - 170
101F - 101F
3TPL - 3TPL
DBF - DBF
PTS - Points
DCR - DCR
D501 - D501
DCH - DCH
S501 - S501
PPW - Points per Week
AS - Total All Stars Hit
130 - 130
170 - 170
101F - 101F
3TPL - 3TPL
DBF - DBF
PTS - Points