View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | S501 | D501 | DCH | DCR | W/L | PPW | AS | 130 | 170 | 170H | 101F | 101FH | 3TPL | DBF | 101S | 101SH | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Vaughan | Darty Deeds | 7 | 2-4 | 6-0 | 2-4 | 2-5 | 12-13 | 2.29 | 2 | 140 | 1 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0.480 | 16 |
2 | Ray Mercado | Darty Deeds | 7 | 3-4 | 4-3 | 1-4 | 3-4 | 11-15 | 2.14 | 1 | 0 | 0 | 0 | 1 | 102 | 0 | 0 | 0 | 0 | 0.423 | 15 |
2 | Ron Mercado | Darty Deeds | 7 | 2-5 | 5-2 | 1-4 | 4-3 | 12-14 | 2.14 | 1 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.462 | 15 |
4 | Nino Covato | Darty Deeds | 4 | 3-1 | 1-2 | 0-4 | 1-2 | 5-9 | 2.5 | 2 | 132 | 0 | 0 | 1 | 115 | 0 | 0 | 0 | 0 | 0.357 | 10 |
5 | Harvey Kay | Darty Deeds | 7 | 2-4 | 3-4 | 0-7 | 2-3 | 7-18 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.280 | 9 |
5 | Nelson Caron | Darty Deeds | 6 | 2-3 | 2-4 | 1-4 | 1-5 | 6-16 | 1.5 | 1 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 | 9 |
7 | Bennet Vaughan | Darty Deeds | 5 | 0-3 | 0-1 | 1-4 | 1-4 | 2-12 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 2 |
8 | Olivia Pudney | Darty Deeds | 5 | 0-3 | 1-4 | 0-5 | 0-2 | 1-14 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.067 | 1 |
WP - Weeks Played
S501 - S501
D501 - D501
DCH - DCH
DCR - DCR
PPW - Points per Week
AS - Total All Stars Hit
130 - 130
170 - 170
101F - 101F
3TPL - 3TPL
DBF - DBF
101S - 101S
PTS - Points
S501 - S501
D501 - D501
DCH - DCH
DCR - DCR
PPW - Points per Week
AS - Total All Stars Hit
130 - 130
170 - 170
101F - 101F
3TPL - 3TPL
DBF - DBF
101S - 101S
PTS - Points