View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DCH | DCR | S501 | D501 | W/L | PPW | AS | 130 | 170 | 170H | 101F | 101FH | 3TPL | DBF | 101S | 101SH | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Cottingham | Throwers | 7 | 2-4 | 4-3 | 5-2 | 3-4 | 14-13 | 3.71 | 7 | 140 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.519 | 26 |
2 | Patrick David | Throwers | 7 | 3-4 | 4-3 | 5-2 | 3-4 | 15-13 | 3.43 | 4 | 140 | 0 | 0 | 1 | 116 | 0 | 0 | 0 | 0 | 0.536 | 24 |
3 | Bill St.Germaine | Throwers | 8 | 3-4 | 2-5 | 6-2 | 3-3 | 14-14 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 20 |
4 | Rob Pashko | Throwers | 5 | 1-5 | 2-2 | 1-3 | 1-3 | 5-13 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.278 | 6 |
5 | Harold Cellona | Throwers | 2 | 1-1 | 0-2 | 0-2 | 1-1 | 2-6 | 2 | 2 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 4 |
6 | Rob Bakker | Throwers | 8 | 2-4 | 0-6 | 0-7 | 1-5 | 3-22 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.120 | 3 |
7 | Jeff Davis | Throwers | 2 | 0-2 | 1-1 | 0-2 | 1-1 | 2-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 2 |
7 | Alex Cassar | Throwers | 3 | 0-2 | 2-1 | 0-1 | 0-3 | 2-7 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 2 |
9 | Brian Carter | Throwers | 2 | 1-1 | 0-2 | 0-1 | 0-2 | 1-6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 1 |
WP - Weeks Played
DCH - DCH
DCR - DCR
S501 - S501
D501 - D501
PPW - Points per Week
AS - Total All Stars Hit
130 - 130
170 - 170
101F - 101F
3TPL - 3TPL
DBF - DBF
101S - 101S
PTS - Points
DCH - DCH
DCR - DCR
S501 - S501
D501 - D501
PPW - Points per Week
AS - Total All Stars Hit
130 - 130
170 - 170
101F - 101F
3TPL - 3TPL
DBF - DBF
101S - 101S
PTS - Points