View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | S501 | D501 | DCH | DCR | W/L | PPW | AS | 130 | 170 | 170H | 101F | 101FH | 3TPL | DBF | 101S | 101SH | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Cottingham | Throwers | 3 | 3-0 | 2-1 | 1-1 | 0-3 | 6-5 | 3.67 | 2 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 11 |
2 | Bill St.Germaine | Throwers | 3 | 2-1 | 1-0 | 2-1 | 2-0 | 7-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.778 | 9 |
3 | Patrick David | Throwers | 3 | 1-2 | 1-2 | 1-2 | 0-3 | 3-9 | 1.67 | 1 | 0 | 0 | 0 | 1 | 116 | 0 | 0 | 0 | 0 | 0.250 | 5 |
4 | Harold Cellona | Throwers | 1 | 0-1 | 1-0 | 1-0 | 0-1 | 2-2 | 3 | 1 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 3 |
5 | Rob Bakker | Throwers | 3 | 0-3 | 1-1 | 1-1 | 0-1 | 2-6 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 2 |
5 | Rob Pashko | Throwers | 2 | 1-1 | 0-1 | 0-2 | 0-2 | 1-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 2 |
5 | Alex Cassar | Throwers | 2 | 0-0 | 0-2 | 0-1 | 2-0 | 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 2 |
8 | Brian Carter | Throwers | 2 | 0-1 | 0-2 | 1-1 | 0-2 | 1-6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 1 |
8 | Jeff Davis | Throwers | 1 | 0-1 | 0-1 | 0-1 | 1-0 | 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 1 |
WP - Weeks Played
S501 - S501
D501 - D501
DCH - DCH
DCR - DCR
PPW - Points per Week
AS - Total All Stars Hit
130 - 130
170 - 170
101F - 101F
3TPL - 3TPL
DBF - DBF
101S - 101S
PTS - Points
S501 - S501
D501 - D501
DCH - DCH
DCR - DCR
PPW - Points per Week
AS - Total All Stars Hit
130 - 130
170 - 170
101F - 101F
3TPL - 3TPL
DBF - DBF
101S - 101S
PTS - Points