View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DCH | DCR | S501 | D501 | W/L | PPW | AS | 130 | 170 | 170H | 101F | 101FH | 3TPL | DBF | 101S | 101SH | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joel Teofilo | Leave Me Alone | 6 | 5-1 | 6-0 | 5-1 | 2-2 | 18-4 | 6.33 | 15 | 140 | 0 | 0 | 2 | 114 | 1 | 1 | 0 | 0 | 0.818 | 38 |
2 | Dave Simpson | Leave Me Alone | 8 | 4-3 | 3-4 | 3-4 | 3-3 | 13-14 | 2.13 | 1 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.481 | 17 |
3 | Paul O'Donnell | Leave Me Alone | 6 | 1-3 | 4-2 | 2-3 | 4-2 | 11-10 | 2.33 | 1 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.524 | 14 |
4 | Bill Fullerton | Leave Me Alone | 6 | 3-3 | 4-2 | 1-5 | 3-1 | 11-11 | 2.17 | 1 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 13 |
5 | Dave Kucera | Leave Me Alone | 5 | 1-1 | 1-3 | 4-1 | 2-3 | 8-8 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 12 |
5 | Greg Jones | Leave Me Alone | 5 | 1-2 | 2-3 | 3-1 | 3-2 | 9-8 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.529 | 12 |
7 | Param Ratnasabapathy | Leave Me Alone | 6 | 2-2 | 4-2 | 1-3 | 1-4 | 8-11 | 1.67 | 1 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.421 | 10 |
8 | Laurence Tan | Leave Me Alone | 6 | 2-3 | 0-2 | 1-3 | 1-5 | 4-13 | 1.17 | 2 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.235 | 7 |
9 | Mark Frew | Leave Me Alone | 5 | 2-3 | 2-2 | 0-4 | 0-4 | 4-13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 120 | 0.235 | 5 |
10 | Amber Toutant | Leave Me Alone | 4 | 1-3 | 0-2 | 0-3 | 1-2 | 2-10 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 2 |
WP - Weeks Played
DCH - DCH
DCR - DCR
S501 - S501
D501 - D501
PPW - Points per Week
AS - Total All Stars Hit
130 - 130
170 - 170
101F - 101F
3TPL - 3TPL
DBF - DBF
101S - 101S
PTS - Points
DCH - DCH
DCR - DCR
S501 - S501
D501 - D501
PPW - Points per Week
AS - Total All Stars Hit
130 - 130
170 - 170
101F - 101F
3TPL - 3TPL
DBF - DBF
101S - 101S
PTS - Points