| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | D501 | DCH | DCR | S501 | SOS | PPW | AS | 130 | 170 | 170H | 101F | 101FH | 3TPL | DBF | 101S | 101SH | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill St.Germaine | Throwers | 2 | 1-1 | 1-1 | 0-2 | 2-0 | 0.500 | 3.5 | 1 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 7 |
| 2 | Andrew Russel | Throwers | 1 | 0-1 | 0-1 | 0-1 | 1-0 | 0.000 | 3 | 1 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 3 |
| 2 | Julian Miron | Throwers | 1 | 0-1 | 1-0 | 0-1 | 1-0 | 0.500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 3 |
| 4 | Kyle Quinn | Throwers | 1 | 0-1 | 0-1 | 0-1 | 1-0 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 2 |
| 4 | Dave Somerville | Throwers | 2 | 0-2 | 0-2 | 0-2 | 1-1 | 0.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 2 |
| 4 | Larry Mosicki | Throwers | 2 | 0-1 | 0-1 | 0-1 | 1-1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 2 |
| 7 | Jeff Davis | Throwers | 1 | 1-0 | 0-1 | 0-1 | 0-1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 1 |
| 7 | Rob Pashko | Throwers | 1 | 0-1 | 1-0 | 0-1 | 0-0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1 |
| 9 | Kristian Miron | Throwers | 1 | 0-1 | 0-1 | 0-1 | 0-1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
D501 - D501
DCH - DCH
DCR - DCR
S501 - S501
PPW - Points per Week
AS - Total All Stars Hit
130 - 130
170 - 170
101F - 101F
3TPL - 3TPL
DBF - DBF
101S - 101S
PTS - Points
D501 - D501
DCH - DCH
DCR - DCR
S501 - S501
PPW - Points per Week
AS - Total All Stars Hit
130 - 130
170 - 170
101F - 101F
3TPL - 3TPL
DBF - DBF
101S - 101S
PTS - Points

