View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DCR | D501 | DCH | S501 | SOS | W/L | PPW | AS | 130 | 170 | 170H | 101F | 101FH | 3TPL | DBF | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nino Covato | Armed & Hammered | 13 | 5-8 | 2-10 | 5-5 | 6-7 | 0.534 | 18-30 | 2.31 | 6 | 140 | 0 | 0 | 1 | 120 | 0 | 0 | 0.375 | 30 |
2 | Rob Bakker | Armed & Hammered | 18 | 4-13 | 2-12 | 4-9 | 5-8 | 0.463 | 15-42 | 1.28 | 3 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0.263 | 23 |
3 | Melanie Bergelt | Armed & Hammered | 14 | 1-7 | 5-8 | 3-10 | 6-4 | 0.520 | 15-29 | 1.57 | 1 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0.341 | 22 |
4 | Andy Rieder | Armed & Hammered | 9 | 4-4 | 1-6 | 4-5 | 4-5 | 0.553 | 13-20 | 2.11 | 2 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0.394 | 19 |
4 | Scott Hopf | Armed & Hammered | 9 | 3-6 | 2-7 | 2-6 | 4-5 | 0.508 | 11-24 | 2.11 | 4 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0.314 | 19 |
6 | Ryan Dempster | Armed & Hammered | 3 | 2-0 | 2-0 | 3-0 | 2-1 | 0.490 | 9-1 | 6 | 7 | 140 | 0 | 0 | 2 | 120 | 0 | 0 | 0.900 | 18 |
7 | Sue Pears | Armed & Hammered | 17 | 3-12 | 1-11 | 4-11 | 3-14 | 0.564 | 11-48 | 1 | 3 | 140 | 1 | 171 | 0 | 0 | 0 | 0 | 0.186 | 17 |
7 | Nick Doughty | Armed & Hammered | 18 | 1-13 | 1-13 | 1-13 | 6-10 | 0.527 | 9-49 | 0.94 | 2 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0.155 | 17 |
9 | Stephen Gillowaychuk | Armed & Hammered | 16 | 4-12 | 3-12 | 4-9 | 1-12 | 0.508 | 12-45 | 1 | 3 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0.211 | 16 |
10 | Leo Marland | Armed & Hammered | 9 | 2-2 | 3-5 | 1-7 | 0-3 | 0.590 | 6-17 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.261 | 6 |
WP - Weeks Played
DCR - DCR
D501 - D501
DCH - DCH
S501 - S501
PPW - Points per Week
AS - Total All Stars Hit
130 - 130
170 - 170
101F - 101F
3TPL - 3TPL
DBF - DBF
PTS - Points
DCR - DCR
D501 - D501
DCH - DCH
S501 - S501
PPW - Points per Week
AS - Total All Stars Hit
130 - 130
170 - 170
101F - 101F
3TPL - 3TPL
DBF - DBF
PTS - Points