View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DCR | D501 | DCH | S501 | SOS | W/L | PPW | AS | 130 | 170 | 170H | 101F | 101FH | 3TPL | DBF | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Gregory | Double Tops | 9 | 7-2 | 7-2 | 7-1 | 5-4 | 0.576 | 26-9 | 4 | 5 | 140 | 1 | 171 | 0 | 0 | 0 | 0 | 0.743 | 36 |
2 | Eric Pirfield | Double Tops | 8 | 6-2 | 3-5 | 4-4 | 6-2 | 0.486 | 19-13 | 3.63 | 4 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0.594 | 29 |
3 | Dave Simpson | Double Tops | 9 | 4-5 | 3-5 | 5-4 | 5-4 | 0.566 | 17-18 | 2.56 | 1 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0.486 | 23 |
3 | John Killen | Double Tops | 4 | 4-0 | 4-0 | 3-1 | 2-2 | 0.778 | 13-3 | 5.75 | 8 | 140 | 1 | 180 | 1 | 120 | 0 | 0 | 0.813 | 23 |
5 | Nicole Boudreau | Double Tops | 7 | 2-5 | 3-4 | 3-3 | 5-2 | 0.527 | 13-14 | 3.14 | 4 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0.481 | 22 |
6 | Paul O'Donnell | Double Tops | 7 | 6-1 | 2-2 | 4-3 | 3-1 | 0.200 | 15-7 | 2.86 | 2 | 140 | 0 | 0 | 1 | 133 | 0 | 0 | 0.682 | 20 |
7 | Danny Derose | Double Tops | 4 | 3-1 | 2-2 | 4-0 | 2-2 | 0.600 | 11-5 | 3.5 | 1 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0.688 | 14 |
8 | Amber Toutant | Double Tops | 7 | 1-3 | 2-5 | 4-2 | 2-4 | 0.444 | 9-14 | 1.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.391 | 11 |
9 | Laurence Tan | Double Tops | 2 | 1-1 | 2-0 | 2-0 | 1-1 | 0.688 | 6-2 | 4 | 1 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 8 |
WP - Weeks Played
DCR - DCR
D501 - D501
DCH - DCH
S501 - S501
PPW - Points per Week
AS - Total All Stars Hit
130 - 130
170 - 170
101F - 101F
3TPL - 3TPL
DBF - DBF
PTS - Points
DCR - DCR
D501 - D501
DCH - DCH
S501 - S501
PPW - Points per Week
AS - Total All Stars Hit
130 - 130
170 - 170
101F - 101F
3TPL - 3TPL
DBF - DBF
PTS - Points