Match Result
| Away Team | Total Wins | Total Wins | Home Team |
| 1 Wire Tappers | 2 | 18 | 4 Off in Church |
Match Breakdown
Singles 301 | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Jordan Matesic | 0 | 2 | Michael Purdue | |
| Sub WT | 0 | 2 | Jared Turbyfill | |
| Sub WT2 | 0 | 2 | David Frazier | |
| Nancy Lindell | 0 | 2 | Brad Foster | |
Singles 501 | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Sub WT | 0 | 2 | Michael Purdue | |
| Nancy Lindell | 0 | 2 | David Frazier | |
| Jordan Matesic | 2 | 0 | Jared Turbyfill | |
| Sub WT2 | 0 | 2 | Brad Foster | |
Singles Cricket | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Sub WT | 0 | 2 | Jared Turbyfill | |
| Jordan Matesic | 2 | 0 | Brad Foster | |
| Nancy Lindell | 0 | 2 | Michael Purdue | |
| Sub WT2 | 0 | 2 | David Frazier | |
Doubles Cricket | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Jordan Matesic +Sub WT | L | W | Michael Purdue +Brad Foster | |
| Nancy Lindell +Sub WT2 | L | W | David Frazier +Jared Turbyfill | |
Doubles 501 | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Nancy Lindell +Jordan Matesic | L | W | Michael Purdue +Brad Foster | |
| Sub WT +Sub WT2 | L | W | Jared Turbyfill +David Frazier | |
701 | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| + + + | + + + | |||
All Stars
| Away Team | All Stars | All Stars | Home Team |
| 1 Wire Tappers | 22 | 33 | 4 Off in Church |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Nancy Lindell | A- 80-99 | 3 | ||
| Nancy Lindell | B- 100-139 | 1 | ||
| Nancy Lindell | F- 7 Count | 1 | ||
| Jared Turbyfill | A- 80-99 | 6 | ||
| Jared Turbyfill | B- 100-139 | 1 | ||
| Jared Turbyfill | C- 140-179 | 1 | ||
| Jared Turbyfill | E- 5 & 6 counts | 3 | ||
| Brad Foster | A- 80-99 | 1 | ||
| Brad Foster | B- 100-139 | 1 | ||
| Brad Foster | I- 3 Bulls | 1 | ||
| David Frazier | A- 80-99 | 1 | ||
| David Frazier | B- 100-139 | 1 | ||
| David Frazier | C- 140-179 | 1 | ||
| David Frazier | E- 5 & 6 counts | 2 | ||
| David Frazier | F- 7 Count | 2 | ||
| Michael Purdue | A- 80-99 | 4 | ||
| Michael Purdue | B- 100-139 | 1 | ||
| Michael Purdue | C- 140-179 | 2 | ||
| Michael Purdue | E- 5 & 6 counts | 4 | ||
| Michael Purdue | I- 3 Bulls | 1 | ||
| Jordan Matesic | A- 80-99 | 9 | ||
| Jordan Matesic | B- 100-139 | 3 | ||
| Jordan Matesic | C- 140-179 | 2 | ||
| Jordan Matesic | E- 5 & 6 counts | 3 | ||

