View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Division | WP | AVG | W/L | 80-99 | 100+ | 140+ | 180 | 5/6ct | 7 ct | 8 ct | 9 ct | 3bull | 4bull | 5bull | 6bull | H IN | H OUT | AS | 1001 | D501 | 701 | Legs | S-Crk | Legs | D-Crk | S-301 | Legs | 501 | Legs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 Just The Tip | B-Division | 10 | 0.757 | 115-37 | 109 | 72 | 4 | 1 | 64 | 8 | 0 | 0 | 16 | 4 | 1 | 0 | 0 | 85 | 280 | 0-0 | 14-6 | 0-0 | - | 30-10 | - | 15-1 | 0-0 | - | 27-13 | - |
2 | 2 No Drama | A-Division | 14 | 0.693 | 194-86 | 217 | 115 | 31 | 6 | 128 | 35 | 0 | 5 | 31 | 9 | 0 | 0 | 120 | 124 | 583 | 0-0 | 23-5 | 0-0 | - | 40-16 | - | 18-10 | 37-19 | - | 35-21 | - |
3 | 3 Ton of Trouble | B-Division | 10 | 0.688 | 108-49 | 135 | 42 | 4 | 1 | 70 | 5 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 271 | 0-1 | 14-6 | 0-0 | - | 28-12 | - | 12-6 | 0-0 | - | 28-12 | - |
4 | 8 Big Fish | A-Division | 14 | 0.684 | 184-85 | 293 | 144 | 34 | 6 | 168 | 40 | 1 | 0 | 30 | 8 | 1 | 0 | 120 | 130 | 730 | 0-0 | 16-10 | 0-0 | - | 38-16 | - | 18-8 | 41-14 | - | 37-19 | - |
5 | 5 Trippin | A-Division | 14 | 0.599 | 167-112 | 231 | 115 | 24 | 4 | 148 | 24 | 0 | 4 | 26 | 3 | 2 | 0 | 160 | 129 | 593 | 0-0 | 17-10 | 0-1 | - | 28-28 | - | 20-8 | 31-25 | - | 34-22 | - |
6 | 3 HHT | A-Division | 14 | 0.555 | 156-125 | 259 | 129 | 22 | 0 | 127 | 18 | 1 | 1 | 36 | 8 | 1 | 0 | 120 | 111 | 610 | 0-0 | 20-8 | 1-0 | - | 30-26 | - | 14-14 | 29-27 | - | 28-28 | - |
7 | 5 Ton of Fun | B-Division | 9 | 0.538 | 78-67 | 102 | 29 | 7 | 0 | 48 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 90 | 200 | 1-0 | 12-6 | 0-0 | - | 20-16 | - | 8-10 | 0-0 | - | 17-19 | - |
8 | 4 Off in Church | A-Division | 14 | 0.500 | 139-139 | 250 | 138 | 20 | 0 | 166 | 11 | 0 | 2 | 38 | 4 | 1 | 0 | 122 | 160 | 642 | 0-0 | 14-13 | 0-0 | - | 25-31 | - | 16-12 | 28-28 | - | 26-30 | - |
9 | 1 Toe N Throw | B-Division | 9 | 0.371 | 49-83 | 91 | 20 | 5 | 0 | 29 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 158 | 0-0 | 5-13 | 0-0 | - | 17-19 | - | 4-8 | 0-0 | - | 14-22 | - |
10 | 7 House Darts | A-Division | 14 | 0.340 | 83-161 | 216 | 82 | 9 | 0 | 130 | 11 | 3 | 2 | 24 | 3 | 0 | 0 | 112 | 106 | 485 | 0-0 | 4-20 | 2-0 | - | 16-32 | - | 9-15 | 18-30 | - | 19-29 | - |
11 | 6 Stone Dogs | A-Division | 14 | 0.297 | 83-196 | 207 | 92 | 9 | 0 | 81 | 8 | 0 | 0 | 15 | 4 | 1 | 0 | 120 | 135 | 423 | 0-0 | 6-22 | 0-1 | - | 18-38 | - | 7-20 | 16-39 | - | 23-33 | - |
12 | 1 Wire Tappers | A-Division | 14 | 0.282 | 66-168 | 156 | 60 | 6 | 1 | 65 | 9 | 0 | 0 | 16 | 2 | 1 | 0 | 0 | 82 | 317 | 0-0 | 5-17 | 0-0 | - | 19-27 | - | 4-19 | 15-33 | - | 14-34 | - |
13 | 4 U Rad A Kats | B-Division | 10 | 0.144 | 23-137 | 76 | 17 | 0 | 0 | 25 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 101 | 122 | 0-0 | 3-17 | 0-0 | - | 1-39 | - | 3-17 | 0-0 | - | 10-30 | - |
WP - Weeks Played
1001 - 1001
D501 - Doubles 501
701 - 701
S-Crk - Singles Cricket
D-Crk - Doubles Cricket
S-301 - Singles 301
501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
80-99 - A- 80-99
100+ - B- 100-139
140+ - C- 140-179
180 - D- 180
5/6ct - E- 5 & 6 counts
7 ct - F- 7 Count
8 ct - G- 8 Count
9 ct - H- 9 Count
3bull - I- 3 Bulls
4bull - J- 4 Bulls
5bull - K- 5 Bulls
6bull - L- 6 Bulls
H IN - N - High In
H OUT - M- High Out
PTS - Points
1001 - 1001
D501 - Doubles 501
701 - 701
S-Crk - Singles Cricket
D-Crk - Doubles Cricket
S-301 - Singles 301
501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
80-99 - A- 80-99
100+ - B- 100-139
140+ - C- 140-179
180 - D- 180
5/6ct - E- 5 & 6 counts
7 ct - F- 7 Count
8 ct - G- 8 Count
9 ct - H- 9 Count
3bull - I- 3 Bulls
4bull - J- 4 Bulls
5bull - K- 5 Bulls
6bull - L- 6 Bulls
H IN - N - High In
H OUT - M- High Out
PTS - Points