Show All Weeks
Print Standings
Please select the type of print you require:
Scout All Teams
Output to Excel
| A | |||||||||||||||
| Team | Wk 7 | Wk 6 | Wk 5 | Wk 4 | Wk 3 | Win-Loss | WLT | CD | 301 | PAT | D501 | 601 | Last 5 | AVG | PTS |
| Nab Punishers | 12-5 | 12-5 | 12-5 | 8-9 | 15-2 | 83-36 | 6-1-0 | 17-4 | 28-14 | 15-6 | 13-8 | 10-4 | WWWLW | .697 | 83 |
| Sports Zone KillShot | 17-0 | 11-6 | 5-12 | 9-8 | 12-5 | 70-49 | 5-2-0 | 12-9 | 24-18 | 13-8 | 13-8 | 8-6 | WWLWW | .588 | 70 |
| Knickerbocker Scabs | 7-10 | 6-11 | 8-9 | 9-8 | 10-7 | 59-60 | 3-4-0 | 9-12 | 22-20 | 11-10 | 9-12 | 8-6 | LLLWW | .496 | 59 |
| Oharas Barley Boys | 5-12 | 11-6 | 7-10 | 8-9 | 7-10 | 57-62 | 2-5-0 | 11-10 | 17-25 | 10-11 | 12-9 | 7-7 | LWLLL | .479 | 57 |
| Nab Licker Pigs | 10-7 | 5-12 | 10-7 | 7-10 | 5-12 | 50-69 | 3-4-0 | 8-13 | 20-22 | 9-12 | 9-12 | 4-10 | WLWLL | .420 | 50 |
| Amer Leg Triple Diablos | 0-17 | 6-11 | 9-8 | 10-7 | 2-15 | 38-81 | 2-5-0 | 6-15 | 15-27 | 5-16 | 7-14 | 5-9 | LLWWL | .319 | 38 |
| Week 7 Results | |||
| A | |||
| Knickerbocker Scabs | 7-10 | Nab Licker Pigs | View Result |
| Nab Punishers | 12-5 | Oharas Barley Boys | View Result |
| Amer Leg Triple Diablos | 0-17 | Sports Zone KillShot | View Result |
| B | |||||||||||||||
| Team | Wk 7 | Wk 6 | Wk 5 | Wk 4 | Wk 3 | Win-Loss | WLT | CD | 301 | PAT | D501 | 601 | Last 5 | AVG | PTS |
| RJs Bassholes Too | 11-6 | 13-4 | 8-9 | 7-10 | 16-1 | 76-43 | 4-3-0 | 11-10 | 26-16 | 15-6 | 14-7 | 10-4 | WWLLW | .639 | 76 |
| Knick Misfits | 12-5 | 10-7 | 11-6 | 10-7 | 9-8 | 71-48 | 7-0-0 | 13-8 | 28-14 | 12-9 | 11-10 | 7-7 | WWWWW | .597 | 71 |
| Knick Doubling Trouble | 13-4 | 6-11 | 9-8 | 6-11 | 8-9 | 56-63 | 3-4-0 | 10-11 | 22-20 | 7-14 | 12-9 | 5-9 | WLWLL | .471 | 56 |
| Jokers Dart Sharks | 4-13 | 4-13 | 6-11 | 13-4 | 11-6 | 55-64 | 3-4-0 | 9-12 | 21-21 | 9-12 | 8-13 | 8-6 | LLLWW | .462 | 55 |
| Knick Dartaholics | 6-11 | 7-10 | 11-6 | 11-6 | 6-11 | 52-67 | 2-5-0 | 12-9 | 16-26 | 11-10 | 8-13 | 5-9 | LLWWL | .437 | 52 |
| Knick Mixups | 5-12 | 11-6 | 6-11 | 4-13 | 1-16 | 47-72 | 2-5-0 | 8-13 | 13-29 | 9-12 | 10-11 | 7-7 | LWLLL | .395 | 47 |
| Week 7 Results | |||
| B | |||
| RJs Bassholes Too | 11-6 | Knick Dartaholics | View Result |
| Knick Misfits | 12-5 | Knick Mixups | View Result |
| Knick Doubling Trouble | 13-4 | Jokers Dart Sharks | View Result |
| C | |||||||||||||||
| Team | Wk 7 | Wk 6 | Wk 5 | Wk 4 | Wk 3 | Win-Loss | WLT | CD | 301 | PAT | D501 | 601 | Last 5 | AVG | PTS |
| Knick No Clowns Allowed | 12-5 | 12-5 | 9-8 | 13-4 | 9-8 | 77-42 | 7-0-0 | 13-8 | 25-17 | 17-4 | 14-7 | 8-6 | WWWWW | .647 | 77 |
| Firefighters Bent Shafts | 10-7 | 12-5 | 10-7 | 10-7 | 8-9 | 72-47 | 5-2-0 | 18-3 | 24-18 | 10-11 | 11-10 | 9-5 | WWWWL | .605 | 72 |
| TJ Callahan Hookas | 11-6 | 8-9 | 7-10 | 4-13 | 9-8 | 62-57 | 4-3-0 | 9-12 | 20-22 | 15-6 | 12-9 | 6-8 | WLLLW | .521 | 62 |
| Firefighters Macs Maniacs | 6-11 | 5-12 | 8-9 | 11-6 | 10-7 | 55-64 | 3-4-0 | 8-13 | 20-22 | 10-11 | 12-9 | 5-9 | LLLWW | .462 | 55 |
| Sports Zone Krazy Krew | 7-10 | 5-12 | 6-11 | 6-11 | 8-9 | 40-79 | 0-7-0 | 6-15 | 17-25 | 4-17 | 6-15 | 7-7 | LLLLL | .336 | 40 |
| Week 7 Results | |||
| C | |||
| Sports Zone Krazy Krew | 7-10 | Firefighters Bent Shafts | View Result |
| Firefighters Macs Maniacs | 6-11 | TJ Callahan Hookas | View Result |
| C2 | |||||||||||||||
| Team | Wk 7 | Wk 6 | Wk 5 | Wk 4 | Wk 3 | Win-Loss | WLT | CD | 301 | PAT | D501 | 601 | Last 5 | AVG | PTS |
| OHaras Shenanigans | 14-3 | 9-8 | 9-8 | 10-7 | 9-8 | 70-49 | 6-1-0 | 13-8 | 25-17 | 9-12 | 14-7 | 9-5 | WWWWW | .588 | 70 |
| Jokers F*ck the Wire | 5-12 | 10-7 | 12-5 | 17-0 | 8-9 | 69-50 | 4-3-0 | 13-8 | 25-17 | 13-8 | 10-11 | 8-6 | LWWWL | .580 | 69 |
| Jokers Hit that Shit | 11-5 | 12-5 | 8-9 | 0-17 | 7-10 | 57-61 | 4-3-0 | 9-12 | 19-23 | 13-8 | 7-13 | 9-5 | WWLLL | .483 | 57 |
| Jokers Whats so Funny | 5-11 | 7-10 | 11-6 | 7-10 | 11-0† | 55-57 | 2-5-0 | 9-9 | 13-23 | 8-10 | 9-8 | 5-7 | LLWLW | .491 | 55 |
| Captain Johns Otones Degenerates | 3-14 | 5-12 | 5-12 | 7-10 | 0-11† | 31-82 | 0-7-0 | 4-14 | 16-20 | 3-15 | 6-12 | 2-10 | LLLLL | .274 | 31 |
† in the weekly scores denotes the match score has been entered but the game details have not.
| Week 7 Results | |||
| C2 | |||
| Jokers F*ck the Wire | 5-12 | Knick No Clowns Allowed | View Result |
| Jokers Hit that Shit | 11-5 | Jokers Whats so Funny | View Result |
| OHaras Shenanigans | 14-3 | Captain Johns Otones Degenerates | View Result |
| Player of the Week A Divsion | ||||
| A | ||||
| Steve Muise | Sports Zone KillShot | |||
| Travis McGrath | Oharas Barley Boys | |||
| Game of the Week | ||||
| Bryan Pereira (.200) defeated Andy Brunelle (.667) in 301 | ||||
| Player of the Week B Divsion | ||||
| B | ||||
| Russell Mitchell | Knick Dartaholics | |||
| Adam Beaudry | Jokers Dart Sharks | |||
| Game of the Week | ||||
| Russell Mitchell + Rick Rosetti (.450) defeated Kurt Lambroukos + Brian Frizzell (.833) in Patriot Doubles | ||||
| Player of Week C1 Division | ||||
| C | ||||
| Robert Sullivan | Firefighters Bent Shafts | |||
| Tony St Onge | Firefighters Macs Maniacs | |||
| Game of the Week | ||||
| Krazy MAN Nelson Sr + Ann Nelson (.167) defeated Michael Augusta + Alex Park (.550) in Cricket Doubles | ||||
| Player of Week C2 Division | ||
| C2 | ||
| Steve Silva | OHaras Shenanigans | |
| Issam Alaga | OHaras Shenanigans | |
| Game of the Week | ||
| Jon Hartzell + Mario Cudia + Marc Chingris (.267) defeated Steve Silva + Joey Bouchard + Brenda Comtois (.689) in 601 Triples | ||
| Week 7 All Stars | ||||
| 5 All Stars | Player | Team | Division | All Star | Score |
| Steve Muise | Sports Zone KillShot | A | High In | 120 |
| RO's | 39 | |||
| Tons Hot Hand | 925 | |||
| Tons | 925 | |||
| Ro's Hot Hand | 39 | |||
| Steve Silva | OHaras Shenanigans | C2 | High In | 112 |
| RO's | 25 | |||
| Tons Hot Hand | 453 | |||
| Tons | 453 | |||
| Ro's Hot Hand | 25 | |||
| 4 All Stars | Player | Team | Division | All Star | Score |
| Andy Brunelle | Nab Licker Pigs | A | 180's | x1 |
| RO's | 26 | |||
| Tons | 405 | |||
| Ro's Hot Hand | 26 | |||
| Travis McGrath | Oharas Barley Boys | A | RO's | 22 |
| Tons Hot Hand | 742 | |||
| Tons | 742 | |||
| Ro's Hot Hand | 22 | |||
| 3 All Stars | Player | Team | Division | All Star | Score |
| Adam Beaudry | Jokers Dart Sharks | B | RO's | 6 |
| Tons Hot Hand | 440 | |||
| Tons | 440 | |||
| Brian Campbell | Nab Punishers | A | RO's | 15 |
| Tons | 574 | |||
| Low Dart 301 | 11 | |||
| Jason Campbell | Nab Licker Pigs | A | RO's | 10 |
| Tons Hot Hand | 540 | |||
| Tons | 540 | |||
| Jon Hartzell | Captain Johns Otones Degenerates | C2 | RO's | 5 |
| Tons | 100 | |||
| Hat Trick | x1 | |||
| Jason LaMarche Jr | Amer Leg Triple Diablos | A | RO's | 10 |
| Tons | 100 | |||
| Hat Trick | x1 | |||
| Tony Leemon | Nab Punishers | A | RO's | 20 |
| Tons | 221 | |||
| Low Dart 301 | 12 | |||
| Jeff McCormick | Knick Doubling Trouble | B | High In | 101 |
| RO's | 15 | |||
| Tons | 101 | |||
| Russell Mitchell | Knick Dartaholics | B | RO's | 5 |
| Tons Hot Hand | 541 | |||
| Tons | 541 | |||
| Corey Neville | Knick Dartaholics | B | RO's | 21 |
| Ro's Hot Hand | 21 | |||
| Hat Trick | x1 | |||
| Brandon Newcomb | Sports Zone KillShot | A | RO's | 22 |
| Tons | 562 | |||
| Hat Trick | x1 | |||
| Tom Butter Newcomb | Sports Zone KillShot | A | RO's | 17 |
| Tons | 534 | |||
| Hat Trick | x1 | |||
| Rob Smith | TJ Callahan Hookas | C | RO's | 5 |
| RO's | 5 | |||
| Tons | 120 | |||
| Jobbie Todd | Oharas Barley Boys | A | RO's | 11 |
| Tons | 425 | |||
| Hat Trick | x1 | |||
| 2 All Stars | Player | Team | Division | All Star | Score |
| Issam Alaga | OHaras Shenanigans | C2 | Tons | 340 |
| Low Dart 301 | 10 | |||
| Frank Beaudry | Jokers Dart Sharks | B | RO's | 15 |
| Tons | 121 | |||
| Brian Berndston | RJs Bassholes Too | B | RO's | 15 |
| Tons | 100 | |||
| John Blakie | Nab Punishers | A | RO's | 12 |
| Tons | 450 | |||
| James Boisvert | Knick Dartaholics | B | RO's | 5 |
| Tons | 440 | |||
| Rodney Brunette | Sports Zone Krazy Krew | C | RO's | 5 |
| Tons | 205 | |||
| Dave Buckman | TJ Callahan Hookas | C | RO's | 11 |
| Tons | 100 | |||
| Olly Chanthaboun | RJs Bassholes Too | B | High Out | 112 |
| Tons | 112 | |||
| Bryan Comtois | Knickerbocker Scabs | A | RO's | 5 |
| Tons | 200 | |||
| Ray Creaney | Nab Punishers | A | RO's | 20 |
| Tons | 720 | |||
| Brian Creswell | TJ Callahan Hookas | C | RO's | 5 |
| Tons | 200 | |||
| Mario Cudia | Captain Johns Otones Degenerates | C2 | RO's | 5 |
| Tons | 340 | |||
| Paul Dasilva | OHaras Shenanigans | C2 | RO's | 5 |
| Tons | 221 | |||
| Will DeRosa | Oharas Barley Boys | A | RO's | 10 |
| Tons | 121 | |||
| Bob Doherty | Knick No Clowns Allowed | C | RO's | 5 |
| Tons | 100 | |||
| Chris Dozois | Amer Leg Triple Diablos | A | RO's | 16 |
| Tons | 348 | |||
| Dave Dozois | Amer Leg Triple Diablos | A | RO's | 16 |
| Hat Trick | x1 | |||
| Tony Drakoulakos | Sports Zone KillShot | A | RO's | 6 |
| Tons | 380 | |||
| Jeff Farrell | Jokers Whats so Funny | C2 | High In | 130 |
| Tons | 230 | |||
| Steve Grant | Oharas Barley Boys | A | High In | 120 |
| Tons | 320 | |||
| Ken Harvey | Nab Punishers | A | RO's | 10 |
| Tons | 200 | |||
| Billy Hurcombe | Knick No Clowns Allowed | C | RO's | 5 |
| Tons | 200 | |||
| Don Jones | Firefighters Macs Maniacs | C | 180's | x1 |
| Tons | 180 | |||
| Jerry Jutras | Knickerbocker Scabs | A | High In | 120 |
| Tons | 425 | |||
| Sean Kelley | Amer Leg Triple Diablos | A | RO's | 28 |
| Tons | 438 | |||
| Ashley Knox | Knick Dartaholics | B | High In | 128 |
| Tons | 128 | |||
| Ryan Knox | Knickerbocker Scabs | A | RO's | 16 |
| Tons | 101 | |||
| Kurt Lambroukos | RJs Bassholes Too | B | RO's | 7 |
| Tons | 421 | |||
| Richie McCormick | Jokers Dart Sharks | B | RO's | 5 |
| Tons | 102 | |||
| Noel McDermottroe | Knick No Clowns Allowed | C | RO's | 10 |
| Tons | 201 | |||
| Chuck Mirabel | Nab Licker Pigs | A | Tons | 200 |
| Hat Trick | x1 | |||
| Krazy MAN Nelson Sr | Sports Zone Krazy Krew | C | RO's | 6 |
| Tons | 246 | |||
| Nathan Newcomb | Jokers Hit that Shit | C2 | RO's | 12 |
| Tons | 100 | |||
| Chris Noftle | Jokers F*ck the Wire | C2 | RO's | 6 |
| Tons | 300 | |||
| Jim Orleans | Knickerbocker Scabs | A | RO's | 6 |
| Tons | 221 | |||
| Chris Palmer | Jokers Hit that Shit | C2 | RO's | 5 |
| Tons | 200 | |||
| Bryan Pereira | Knickerbocker Scabs | A | RO's | 15 |
| Tons | 461 | |||
| Chris Pickett | RJs Bassholes Too | B | RO's | 16 |
| Tons | 118 | |||
| Denver Ringuette | Jokers F*ck the Wire | C2 | RO's | 12 |
| Tons | 300 | |||
| Rick Rosetti | Knick Dartaholics | B | RO's | 15 |
| Tons | 140 | |||
| Paul Sandoe | Nab Licker Pigs | A | RO's | 11 |
| Tons | 200 | |||
| Tony St Onge | Firefighters Macs Maniacs | C | RO's | 10 |
| Tons | 255 | |||
| Parker Stewart | Knick Mixups | B | RO's | 12 |
| Hat Trick | x1 | |||
| Robert Sullivan | Firefighters Bent Shafts | C | Tons Hot Hand | 345 |
| Tons | 345 | |||
| Derek Taylor | Captain Johns Otones Degenerates | C2 | RO's | 5 |
| Tons | 205 | |||
| Dan Tobin | Knick No Clowns Allowed | C | RO's | 7 |
| Tons | 240 | |||
| Glen Tompkins | Nab Licker Pigs | A | RO's | 11 |
| Tons | 323 | |||
| Jim Kong Tompkins | Knick Misfits | B | RO's | 6 |
| Tons | 100 | |||
| Andy Fluffy Trombly | Nab Licker Pigs | A | RO's | 10 |
| Tons | 321 | |||
| 1 All Star | Player | Team | Division | All Star | Score |
| Sammy Ayala | Nab Punishers | A | Tons | 209 |
| Eric Bettencourt | Knickerbocker Scabs | A | Tons | 111 |
| Holly Bickerstaffe | Jokers Hit that Shit | C2 | Tons | 119 |
| Jeff Burke | Knick Dartaholics | B | RO's | 10 |
| Marc Chingris | Captain Johns Otones Degenerates | C2 | RO's | 5 |
| Karen Cleary | Knick Mixups | B | Tons | 100 |
| Rich Clocher | Firefighters Macs Maniacs | C | Tons | 100 |
| Brenda Comtois | OHaras Shenanigans | C2 | Tons | 100 |
| Megan Costelloto | Jokers F*ck the Wire | C2 | RO's | 5 |
| Tony Demala | Knick Doubling Trouble | B | Tons | 200 |
| Ashley Demers | Jokers Whats so Funny | C2 | Tons | 121 |
| Karen Dinjian | Firefighters Bent Shafts | C | Tons | 109 |
| Henry Dozois Jr | Amer Leg Triple Diablos | A | RO's | 5 |
| Brian Frizzell | RJs Bassholes Too | B | Tons | 325 |
| Terry Godsoe | Knick Misfits | B | Tons | 108 |
| Henry Grimard | RJs Bassholes Too | B | RO's | 10 |
| Gary Johnson | Knick Misfits | B | RO's | 5 |
| Rick Kelley | TJ Callahan Hookas | C | Tons | 221 |
| Edward Kontos | Knick Dartaholics | B | RO's | 10 |
| Frank Korn | Knick Doubling Trouble | B | Tons | 241 |
| Paul Lamoureux | Sports Zone KillShot | A | Tons | 100 |
| Jason Lanaville | Jokers F*ck the Wire | C2 | RO's | 5 |
| Eileen Leonard | Knick Doubling Trouble | B | RO's | 5 |
| Jen Lessard | Jokers Whats so Funny | C2 | Tons | 100 |
| Paul Marquis | Firefighters Bent Shafts | C | RO's | 12 |
| Dave McAleer | Firefighters Macs Maniacs | C | Tons | 247 |
| J P McGann | Oharas Barley Boys | A | RO's | 8 |
| Dave McHugh | Knick Mixups | B | RO's | 17 |
| Eddy Moreira | Knick No Clowns Allowed | C | RO's | 5 |
| Brian Murphy | Jokers Whats so Funny | C2 | Tons | 100 |
| Tony Papa | Knick No Clowns Allowed | C | Tons | 100 |
| Rich Poore | Oharas Barley Boys | A | Tons | 386 |
| Mark Ripley | Sports Zone KillShot | A | RO's | 27 |
| Cyrus Rivera | Amer Leg Triple Diablos | A | RO's | 5 |
| Don Roy | OHaras Shenanigans | C2 | Tons | 122 |
| John Savard | Jokers Hit that Shit | C2 | RO's | 6 |
| Chris Sherwood | Knick Doubling Trouble | B | Tons | 100 |
| Matt Sherwood | Knick Doubling Trouble | B | Tons | 107 |
| Jimmy Thompson | Knick No Clowns Allowed | C | RO's | 5 |
| Michelle MAH Tompkins | Knick Misfits | B | Tons | 105 |
| Garry Towle | Sports Zone KillShot | A | RO's | 5 |
| Brian Wiggles Waegelein | Knick Misfits | B | Tons | 240 |
| Elisabeth Walker | Jokers F*ck the Wire | C2 | Tons | 108 |
| Heather White | Sports Zone Krazy Krew | C | RO's | 5 |
| Wayne Widtfeldt | Nab Punishers | A | RO's | 5 |

