Match Result
Home Team | Total Wins | Total Wins | Away Team |
Magnums - Josh | 12 | 4 | R.C.L. Br 609 - Bryan |
Match Breakdown
Doubles - Cricket | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Mitchell Playford +Matt Stoddart | W | L | Warren D’Mello +Gurpal Johal | |
Jaycob Bond +Rob Nosewoworthy | L | W | Oswin Correia +Kevin Fernandes | |
Josh McCabe +Rick Smith | W | L | Alan Palmer +Bryan D'Sa | |
Don Grisbrook +Trevor Marais | W | L | Merwyn Fernandez +Napolean Rebello | |
Doubles - 601 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Mitchell Playford +Matt Stoddart | W | L | Oswin Correia +Kevin Fernandes | |
Jaycob Bond +Rob Nosewoworthy | W | L | Warren D’Mello +Merwyn Fernandez | |
Josh McCabe +Rick Smith | W | L | Gurpal Johal +Napolean Rebello | |
Don Grisbrook +Trevor Marais | W | L | Alan Palmer +Bryan D'Sa | |
Singles - 501 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Don Grisbrook | W | L | Napolean Rebello | |
Rob Nosewoworthy | L | W | Oswin Correia | |
Matt Stoddart | W | L | Merwyn Fernandez | |
Mitchell Playford | L | W | Gurpal Johal | |
Jaycob Bond | W | L | Warren D’Mello | |
Rick Smith | W | L | Alan Palmer | |
Trevor Marais | W | L | Bryan D'Sa | |
Josh McCabe | L | W | Kevin Fernandes | |
All Stars
Home Team | All Stars | All Stars | Away Team |
Magnums - Josh | 8 | 6 | R.C.L. Br 609 - Bryan |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Don Grisbrook | 1-High Scores | 1 | ||
Rick Smith | 2-Cricket - 7C / 8C | 1 | ||
Trevor Marais | 1-High Scores | 1 | ||
Alan Palmer | 3-High Finish | 1 | 100 | |
Oswin Correia | 1-High Scores | 1 | ||
Oswin Correia | 2-Cricket - 7C / 8C | 2 | ||
Jaycob Bond | 6-180 | 1 | ||
Mitchell Playford | 2-Cricket - 7C / 8C | 1 | ||
Matt Stoddart | 1-High Scores | 3 | ||
Gurpal Johal | 1-High Scores | 2 |