Match Result
Home Team | Total Wins | Total Wins | Away Team |
R.C.L. Br 609 - Archie | 8 | 8 | Spot One - Jason |
Match Breakdown
Doubles - Cricket | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Scott Gilmor +Kim Matthews | W | L | Andrew Burrows +Jamie Dennison | |
Rick Bennett +Kelly Lonsdale | L | W | Sean Winter +Justin Labelle | |
Judy-Ann Taylor +Archie Prevost | L | W | Scott Anderson +Bhupesh Mistry | |
Stephen Duffy +Geoff Varga | W | L | Goku Balakris +Nate Westerveld | |
Doubles - 601 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Scott Gilmor +Kim Matthews | L | W | Andrew Burrows +Scott Anderson | |
Stephen Duffy +Geoff Varga | L | W | Jamie Dennison +Justin Labelle | |
Judy-Ann Taylor +Archie Prevost | W | L | Sean Winter +Bhupesh Mistry | |
Rick Bennett +Kelly Lonsdale | W | L | Nate Westerveld +Jason Atchison | |
Singles - 501 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Scott Gilmor | W | L | Jamie Dennison | |
Kim Matthews | L | W | Sean Winter | |
Stephen Duffy | L | W | Scott Anderson | |
Rick Bennett | W | L | Andrew Burrows | |
Geoff Varga | W | L | Goku Balakris | |
Kelly Lonsdale | L | W | Bhupesh Mistry | |
Judy-Ann Taylor | L | W | Justin Labelle | |
Archie Prevost | W | L | Jason Atchison | |
All Stars
Home Team | All Stars | All Stars | Away Team |
R.C.L. Br 609 - Archie | 2 | 2 | Spot One - Jason |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Andrew Burrows | 6-180 | 1 | ||
Jamie Dennison | 4-Cricket - 3 Bulls / 9C | 1 | ||
Rick Bennett | 1-High Scores | 2 |