Match Result
Home Team | Total Wins | Total Wins | Away Team |
Spot One - Jason | 9 | 7 | Oscars - Jim |
Match Breakdown
Doubles - Cricket | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Jason Atchison +Justin Labelle | L | W | Joe Patterson +Denes Wurdits | |
Scott Anderson +Sean Winter | W | L | Sean Colbourne +Frank DeSantis | |
Jamie Dennison +Bhupesh Mistry | W | L | Brian Davidson +Brian Mitchell | |
Andrew O'Hare +Andrew Burrows | W | L | John Coates +Greg Morris | |
Doubles - 601 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Jason Atchison +Bhupesh Mistry | W | L | Joe Patterson +Denes Wurdits | |
Jamie Dennison +Andrew Burrows | W | L | Sean Colbourne +John Coates | |
Justin Labelle +Scott Anderson | L | W | Brian Mitchell +Frank DeSantis | |
Goku Balakris +Sean Winter | L | W | Jim Maxwell +Greg Morris | |
Singles - 501 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Andrew Burrows | L | W | Joe Patterson | |
Justin Labelle | L | W | Frank DeSantis | |
Sean Winter | W | L | Sean Colbourne | |
Jamie Dennison | W | L | Greg Morris | |
Bhupesh Mistry | W | L | Denes Wurdits | |
Goku Balakris | L | W | Jim Maxwell | |
Andrew O'Hare | L | W | Brian Mitchell | |
Jason Atchison | W | L | John Coates | |
All Stars
Home Team | All Stars | All Stars | Away Team |
Spot One - Jason | 8 | 1 | Oscars - Jim |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Andrew Burrows | 1-High Scores | 1 | ||
Andrew Burrows | 2-Cricket - 7C / 8C | 2 | ||
Jason Atchison | 1-High Scores | 1 | ||
Sean Winter | 1-High Scores | 1 | ||
Sean Winter | 2-Cricket - 7C / 8C | 1 | ||
Justin Labelle | 1-High Scores | 1 | ||
Bhupesh Mistry | 1-High Scores | 1 | ||
Greg Morris | 1-High Scores | 1 |