Show All Weeks
Print Standings
Please select the type of print you require:
Scout All Teams
Output to Excel
| AA | ||||||||||||||
| Team | W8 | W7 | W6 | W5 | W4 | Win-Loss | WLT | Last 5 | D 601 | DCkt | S 501 | AVG | PTS | MP |
| Spot One - Denise | 13-3 | 13-3 | 13-3 | 10-6 | 80-32 | 6-1-0 | WWWWW | 20-8 | 22-6 | 38-18 | .714 | 80 | 12 | |
| R.C.L. Br 609 - Bryan | 7-9 | 13-3 | 6-10 | 12-4 | 60-36 | 4-2-0 | LWLWW | 18-6 | 16-8 | 26-22 | .625 | 60 | 8 | |
| Celtic Club - Chris | 9-7 | 3-13 | 14-2 | 13-3 | 56-40 | 4-2-0 | WLWWL | 10-14 | 14-10 | 32-16 | .583 | 56 | 8 | |
| R.C.L BR15-Andy | 3-13 | 8-8 | 3-13 | 3-13 | 35-77 | 0-5-2 | LTLLL | 9-19 | 9-19 | 17-39 | .313 | 35 | 2 | |
| Celtic Club - Thomas | 8-8 | 3-13 | 2-14 | 4-12 | 25-71 | 0-4-2 | TLLLT | 7-17 | 3-21 | 15-33 | .260 | 25 | 2 | |
* There were penalties or bonuses awarded. Please check the bottom of the page for information.
| Week 9 Results | |||
| AA | |||
| Celtic Club - Chris | vs. | R.C.L BR15-Andy | |
| R.C.L. Br 609 - Bryan | vs. | Celtic Club - Thomas | Spot One - Denise had a bye this week. |
| Week 9 All Stars | ||||
| There were no all stars found for this week |
| Penalties | ||||
| Division | Team | Penalty Date | Deduction | Reason |
| A | Maguires - Mike | 2025-10-07 | 1 | No submitted game sheet |
| B | Spot One - Randy | 2025-10-07 | 1 | No game sheet submitted |

