View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | S 501 | SOS | D 601 | DCkt | W/L | PPW | AS | HF | HFH | 180s | 130+ | 171 | 3B/9C | DW | 7C/8C | 170F | 5B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin McColgan | R.C.L. Br 609 - Alex/Sonya | 11 | 9-0 | 0.476 | 4-7 | 7-3 | 20-10 | 5.55 | 9 | 1 | 148 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 61 |
2 | Austin Brown | R.C.L. Br 609 - Alex/Sonya | 11 | 10-1 | 0.446 | 5-5 | 7-3 | 22-9 | 5.36 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.710 | 59 |
2 | Alex Raposeiro | R.C.L. Br 609 - Alex/Sonya | 11 | 8-0 | 0.467 | 7-1 | 4-1 | 19-2 | 5.36 | 12 | 1 | 156 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0.905 | 59 |
4 | Aziz Lodhi | R.C.L. Br 609 - Alex/Sonya | 11 | 8-2 | 0.521 | 5-4 | 4-5 | 17-11 | 4.36 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.607 | 48 |
5 | Mike Post | R.C.L. Br 609 - Alex/Sonya | 9 | 5-1 | 0.442 | 3-5 | 6-2 | 14-8 | 3.89 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.636 | 35 |
6 | Sonya O'Driscoll | R.C.L. Br 609 - Alex/Sonya | 10 | 3-5 | 0.571 | 3-7 | 5-5 | 11-17 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.393 | 30 |
7 | Mike Rosart | R.C.L. Br 609 - Alex/Sonya | 7 | 2-4 | 0.518 | 4-2 | 5-0 | 11-6 | 3.86 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.647 | 27 |
7 | Gord Henderson | R.C.L. Br 609 - Alex/Sonya | 10 | 3-5 | 0.493 | 3-4 | 5-3 | 11-12 | 2.7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.478 | 27 |
9 | Dave Curtis | R.C.L. Br 609 - Alex/Sonya | 10 | 4-5 | 0.437 | 4-2 | 2-4 | 10-11 | 2.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.476 | 25 |
10 | Christina Nielsen | R.C.L. Br 609 - Alex/Sonya | 10 | 2-7 | 0.577 | 4-1 | 4-2 | 10-10 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 22 |
11 | Lorna Allen | R.C.L. Br 609 - Alex/Sonya | 11 | 0-4 | 0.711 | 2-6 | 5-6 | 7-16 | 1.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.304 | 14 |
WP - Weeks Played
S 501 - Singles - 501
D 601 - Doubles - 601
DCkt - Doubles - Cricket
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points
S 501 - Singles - 501
D 601 - Doubles - 601
DCkt - Doubles - Cricket
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points