View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DCkt | S 501 | SOS | D 601 | W/L | PPW | AS | HF | HFH | 180s | 130+ | 171 | 3B/9C | DW | 7C/8C | 170F | 5B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Stoddart | Magnums - Josh | 10 | 8-2 | 8-2 | 0.500 | 7-3 | 23-7 | 7.8 | 21 | 2 | 119 | 0 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0.767 | 78 |
2 | Josh McCabe | Magnums - Josh | 10 | 7-3 | 7-3 | 0.522 | 6-4 | 20-10 | 7 | 19 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 70 |
3 | Mitchell Playford | Magnums - Josh | 8 | 7-1 | 6-2 | 0.521 | 5-3 | 18-6 | 7.25 | 10 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0.750 | 58 |
4 | Rick Smith | Magnums - Josh | 10 | 3-7 | 4-6 | 0.602 | 7-3 | 14-16 | 4.9 | 13 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0.467 | 49 |
5 | Rob Nosewoworthy | Magnums - Josh | 9 | 7-2 | 5-3 | 0.446 | 4-5 | 16-10 | 4.89 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0.615 | 44 |
6 | Jaycob Bond | Magnums - Josh | 9 | 5-4 | 6-3 | 0.481 | 2-7 | 13-14 | 4.44 | 7 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0.481 | 40 |
7 | Don Grisbrook | Magnums - Josh | 8 | 2-6 | 3-4 | 0.463 | 7-1 | 12-11 | 4.5 | 8 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0.522 | 36 |
8 | Trevor Marais | Magnums - Josh | 9 | 3-5 | 2-7 | 0.633 | 2-6 | 7-18 | 2.44 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.280 | 22 |
9 | Connor Mayberry | Magnums - Josh | 7 | 2-4 | 3-4 | 0.410 | 1-5 | 6-13 | 2.57 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.316 | 18 |
WP - Weeks Played
DCkt - Doubles - Cricket
S 501 - Singles - 501
D 601 - Doubles - 601
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points
DCkt - Doubles - Cricket
S 501 - Singles - 501
D 601 - Doubles - 601
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points