View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | S 501 | SOS | D 601 | DCkt | W/L | PPW | AS | HF | HFH | 180s | 130+ | 171 | 3B/9C | DW | 7C/8C | 170F | 5B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Matta | Maguires - Lindsey | 9 | 8-1 | 0.400 | 5-4 | 5-3 | 18-8 | 5.78 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0.692 | 52 |
2 | Tyler Brown | Maguires - Lindsey | 7 | 3-4 | 0.552 | 6-1 | 4-3 | 13-8 | 4.29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.619 | 30 |
3 | Paul Quashie | Maguires - Lindsey | 5 | 5-0 | 0.222 | 3-2 | 2-3 | 10-5 | 5.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 26 |
4 | Phil Quick | Maguires - Lindsey | 6 | 4-2 | 0.563 | 1-4 | 2-3 | 7-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.438 | 18 |
5 | Mike Fitzgerald | Maguires - Lindsey | 6 | 3-2 | 0.548 | 3-2 | 1-5 | 7-9 | 2.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.438 | 17 |
6 | Bob Gardiner | Maguires - Lindsey | 5 | 2-2 | 0.414 | 0-5 | 3-2 | 5-9 | 2.6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.357 | 13 |
7 | Mike Lambert | Maguires - Lindsey | 6 | 1-3 | 0.724 | 2-4 | 2-3 | 5-10 | 1.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 11 |
8 | Martin McIlvanna | Maguires - Lindsey | 7 | 0-5 | 0.766 | 4-3 | 1-6 | 5-14 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.263 | 10 |
8 | Jamie Fernane | Maguires - Lindsey | 6 | 2-4 | 0.460 | 1-4 | 1-5 | 4-13 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.235 | 10 |
10 | Carl Friday | Maguires - Lindsey | 2 | 1-1 | 0.900 | 1-1 | 0-2 | 2-4 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 5 |
11 | Scott Purdon | Maguires - Lindsey | 7 | 0-7 | 0.696 | 1-5 | 0-5 | 1-17 | 0.43 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.056 | 3 |
12 | Lindsey Webb | Maguires - Lindsey | 8 | 0-7 | 0.596 | 0-7 | 1-7 | 1-21 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.045 | 2 |
WP - Weeks Played
S 501 - Singles - 501
D 601 - Doubles - 601
DCkt - Doubles - Cricket
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points
S 501 - Singles - 501
D 601 - Doubles - 601
DCkt - Doubles - Cricket
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points