View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DCkt | S 501 | SOS | D 601 | W/L | PPW | AS | HF | HFH | 180s | 130+ | 171 | 3B/9C | DW | 7C/8C | 170F | 5B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Matta | Maguires - Lindsey | 17 | 10-6 | 14-3 | 0.504 | 12-5 | 36-14 | 6.18 | 16 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 2 | 0 | 0 | 0.720 | 105 |
2 | Tyler Brown | Maguires - Lindsey | 14 | 7-7 | 6-8 | 0.557 | 10-4 | 23-19 | 3.86 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.548 | 54 |
3 | Paul Quashie | Maguires - Lindsey | 9 | 5-4 | 7-2 | 0.534 | 6-3 | 18-9 | 5.33 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 48 |
4 | Mike Lambert | Maguires - Lindsey | 13 | 4-7 | 4-6 | 0.566 | 4-8 | 12-21 | 2.31 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.364 | 30 |
5 | Carl Friday | Maguires - Lindsey | 8 | 5-3 | 4-4 | 0.633 | 2-5 | 11-12 | 3.63 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.478 | 29 |
6 | Mike Fitzgerald | Maguires - Lindsey | 12 | 1-9 | 5-6 | 0.523 | 5-6 | 11-21 | 2.33 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.344 | 28 |
6 | Phil Quick | Maguires - Lindsey | 9 | 4-4 | 5-4 | 0.562 | 2-6 | 11-14 | 3.11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.440 | 28 |
8 | Bob Gardiner | Maguires - Lindsey | 10 | 6-4 | 2-5 | 0.520 | 1-9 | 9-18 | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 22 |
9 | Martin McIlvanna | Maguires - Lindsey | 15 | 3-11 | 1-11 | 0.654 | 5-10 | 9-32 | 1.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.220 | 19 |
10 | Lindsey Webb | Maguires - Lindsey | 17 | 3-14 | 1-15 | 0.586 | 3-11 | 7-40 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.149 | 15 |
10 | Jamie Fernane | Maguires - Lindsey | 8 | 2-6 | 3-5 | 0.476 | 1-6 | 6-17 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.261 | 15 |
12 | Scott Purdon | Maguires - Lindsey | 11 | 0-9 | 0-11 | 0.592 | 2-8 | 2-28 | 0.45 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.067 | 5 |
WP - Weeks Played
DCkt - Doubles - Cricket
S 501 - Singles - 501
D 601 - Doubles - 601
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points
DCkt - Doubles - Cricket
S 501 - Singles - 501
D 601 - Doubles - 601
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points