View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DCkt | S 501 | SOS | D 601 | W/L | PPW | AS | HF | HFH | 180s | 130+ | 171 | 3B/9C | DW | 7C/8C | 170F | 5B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Lopez | Celtic Club - Thomas | 11 | 7-4 | 9-2 | 0.405 | 6-1 | 22-7 | 5.09 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.759 | 56 |
2 | Josh Lopez | Celtic Club - Thomas | 11 | 4-4 | 7-4 | 0.485 | 7-4 | 18-12 | 4.27 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 47 |
3 | Frank Lopez | Celtic Club - Thomas | 10 | 4-3 | 8-2 | 0.471 | 5-1 | 17-6 | 4.5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.739 | 45 |
4 | Devin Jackson | Celtic Club - Thomas | 8 | 6-2 | 7-0 | 0.431 | 2-2 | 15-4 | 5.5 | 6 | 1 | 100 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.789 | 44 |
5 | Matt Schell | Celtic Club - Thomas | 11 | 1-6 | 7-4 | 0.449 | 4-5 | 12-15 | 3.82 | 9 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0.444 | 42 |
6 | Sean Beattie | Celtic Club - Thomas | 7 | 3-1 | 5-2 | 0.455 | 4-1 | 12-4 | 5.43 | 7 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 38 |
7 | Greg Fokakis | Celtic Club - Thomas | 9 | 4-3 | 4-2 | 0.667 | 4-4 | 12-9 | 3.56 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 32 |
8 | Aftab Manji | Celtic Club - Thomas | 10 | 6-2 | 3-4 | 0.481 | 3-5 | 12-11 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.522 | 30 |
9 | Thomas Brown | Celtic Club - Thomas | 9 | 5-3 | 2-2 | 0.441 | 3-3 | 10-8 | 2.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 22 |
10 | Trevor Paquette | Celtic Club - Thomas | 9 | 3-6 | 2-1 | 0.517 | 3-4 | 8-11 | 2.22 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.421 | 20 |
11 | Phil Stone | Celtic Club - Thomas | 10 | 1-5 | 2-5 | 0.667 | 4-6 | 7-16 | 1.7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.304 | 17 |
11 | Vince Desario | Celtic Club - Thomas | 6 | 2-2 | 1-2 | 0.520 | 4-2 | 7-6 | 2.83 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.538 | 17 |
WP - Weeks Played
DCkt - Doubles - Cricket
S 501 - Singles - 501
D 601 - Doubles - 601
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points
DCkt - Doubles - Cricket
S 501 - Singles - 501
D 601 - Doubles - 601
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points