View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DCkt | S 501 | SOS | D 601 | W/L | PPW | AS | HF | HFH | 180s | 130+ | 171 | 3B/9C | DW | 7C/8C | 170F | 5B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garry Kalcsics | Oscars - Garry | 10 | 5-5 | 8-2 | 0.437 | 3-6 | 16-13 | 4.8 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0.552 | 48 |
2 | Robert Bowman Jr | Oscars - Garry | 10 | 6-4 | 4-5 | 0.487 | 5-5 | 15-14 | 4.4 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0.517 | 44 |
3 | Rob McKill | Oscars - Garry | 10 | 5-4 | 4-6 | 0.535 | 7-3 | 16-13 | 3.8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.552 | 38 |
4 | Robert Bowman Sr | Oscars - Garry | 9 | 3-6 | 5-4 | 0.590 | 3-5 | 11-15 | 4.11 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.423 | 37 |
5 | Jonathan Bruneau | Oscars - Garry | 10 | 6-4 | 2-7 | 0.519 | 6-3 | 14-14 | 3.5 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 35 |
6 | Darin Pletsch | Oscars - Garry | 9 | 2-6 | 6-3 | 0.426 | 5-4 | 13-13 | 3.78 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 34 |
7 | Al Rodda | Oscars - Garry | 9 | 2-7 | 2-6 | 0.565 | 4-3 | 8-16 | 2.33 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 21 |
8 | Ryan Bowman | Oscars - Garry | 7 | 2-5 | 1-5 | 0.526 | 3-3 | 6-13 | 2.14 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.316 | 15 |
9 | Kevin Stauch | Oscars - Garry | 6 | 0-3 | 2-3 | 0.718 | 3-3 | 5-9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.357 | 12 |
10 | Mike McKill | Oscars - Garry | 1 | 1-0 | 1-0 | 0.750 | 1-0 | 3-0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 7 |
WP - Weeks Played
DCkt - Doubles - Cricket
S 501 - Singles - 501
D 601 - Doubles - 601
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points
DCkt - Doubles - Cricket
S 501 - Singles - 501
D 601 - Doubles - 601
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points