View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DCkt | S 501 | SOS | D 601 | W/L | PPW | AS | HF | HFH | 180s | 130+ | 171 | 3B/9C | DW | DW | 7C/8C | 170F | 5B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Scott | R.C.L BR15-James | 4 | 3-1 | 4-0 | 0.143 | 2-2 | 9-3 | 9.25 | 11 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.750 | 37 |
2 | Sabrina Dunsmoor | R.C.L BR15-James | 4 | 1-3 | 1-3 | 0.538 | 1-3 | 3-9 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 | 12 |
3 | Shawn Simard | R.C.L BR15-James | 4 | 3-1 | 1-3 | 0.462 | 1-3 | 5-7 | 2.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 11 |
4 | Gord Henderson | R.C.L BR15-James | 4 | 0-4 | 2-2 | 0.583 | 1-3 | 3-9 | 2.25 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 9 |
5 | Frank Lopez | R.C.L BR15-James | 3 | 1-2 | 1-1 | 0.286 | 1-1 | 3-4 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 7 |
5 | Ron MacEachern | R.C.L BR15-James | 4 | 1-3 | 0-2 | 1.000 | 2-2 | 3-7 | 1.75 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 7 |
7 | Tanya Fraser | R.C.L BR15-James | 4 | 1-3 | 0-4 | 0.846 | 1-3 | 2-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 4 |
8 | Alex Fleet-Hamilton | R.C.L BR15-James | 3 | 0-3 | 1-2 | 0.500 | 0-0 | 1-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 3 |
8 | Rebecca Henderson | R.C.L BR15-James | 4 | 0-1 | 0-3 | 0.625 | 1-3 | 1-7 | 0.75 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 3 |
10 | Alan Bilton | R.C.L BR15-James | 4 | 0-1 | 0-2 | 0.667 | 0-2 | 0-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
DCkt - Doubles - Cricket
S 501 - Singles - 501
D 601 - Doubles - 601
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - Dummy Win
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points
DCkt - Doubles - Cricket
S 501 - Singles - 501
D 601 - Doubles - 601
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - Dummy Win
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points