View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | S 501 | SOS | D 601 | DCkt | W/L | PPW | AS | HF | HFH | 180s | 130+ | 171 | 3B/9C | DW | DW | 7C/8C | 170F | 5B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Parkes | Oscars - Joe | 5 | 4-1 | 0.421 | 4-1 | 4-1 | 12-3 | 5.8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 29 |
2 | Keith Parkes | Oscars - Joe | 4 | 3-1 | 0.250 | 3-1 | 3-1 | 9-3 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 24 |
2 | Ken Glandfield | Oscars - Joe | 5 | 5-0 | 0.471 | 2-2 | 2-3 | 9-5 | 4.8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.643 | 24 |
4 | Mike Farrace | Oscars - Joe | 3 | 2-0 | 0.143 | 2-1 | 2-1 | 6-2 | 5.67 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.750 | 17 |
5 | Denes Wurdits | Oscars - Joe | 4 | 2-3 | 0.450 | 3-1 | 1-2 | 6-6 | 3.75 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 15 |
5 | Joe Patterson | Oscars - Joe | 2 | 2-0 | 0.500 | 1-1 | 2-0 | 5-1 | 7.5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.833 | 15 |
7 | Allison Lucas | Oscars - Joe | 4 | 2-2 | 0.500 | 3-1 | 1-2 | 6-5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 14 |
8 | Sean Colbourne | Oscars - Joe | 5 | 0-4 | 0.750 | 3-2 | 3-2 | 6-8 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 12 |
8 | Denise Parkes | Oscars - Joe | 4 | 2-1 | 0.222 | 1-2 | 2-2 | 5-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 12 |
10 | Colin Parkes | Oscars - Joe | 3 | 1-2 | 0.636 | 2-1 | 2-1 | 5-4 | 3.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 11 |
11 | Greg Morris | Oscars - Joe | 3 | 0-3 | 0.727 | 2-1 | 0-3 | 2-7 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 6 |
WP - Weeks Played
S 501 - Singles - 501
D 601 - Doubles - 601
DCkt - Doubles - Cricket
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - Dummy Win
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points
S 501 - Singles - 501
D 601 - Doubles - 601
DCkt - Doubles - Cricket
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - Dummy Win
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points