View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D 601 | DCkt | S 501 | SOS | W/L | PPW | AS | HF | HFH | 180s | 130+ | 171 | 3B/9C | DW | 7C/8C | 170F | 5B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Scott | R.C.L. Br 609 - Bryan | 19 | 12-7 | 14-5 | 14-5 | 0.627 | 40-17 | 9.21 | 55 | 3 | 115 | 10 | 27 | 0 | 3 | 0 | 12 | 0 | 0 | 0.702 | 175 |
2 | Oswin Correia | R.C.L. Br 609 - Bryan | 24 | 13-11 | 15-9 | 16-8 | 0.580 | 44-28 | 6.25 | 39 | 1 | 107 | 3 | 27 | 0 | 0 | 0 | 8 | 0 | 0 | 0.611 | 150 |
3 | Jeff Burns | R.C.L. Br 609 - Bryan | 21 | 13-7 | 14-7 | 11-10 | 0.512 | 38-24 | 5.29 | 22 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0.613 | 111 |
4 | Kevin Fernandes | R.C.L. Br 609 - Bryan | 25 | 14-10 | 12-12 | 12-8 | 0.465 | 38-30 | 4.16 | 14 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0.559 | 104 |
5 | Merwyn Fernandez | R.C.L. Br 609 - Bryan | 25 | 14-11 | 9-16 | 9-11 | 0.498 | 32-38 | 3.56 | 13 | 1 | 147 | 0 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0.457 | 89 |
6 | Warren D’Mello | R.C.L. Br 609 - Bryan | 25 | 9-14 | 8-17 | 10-14 | 0.523 | 27-45 | 3.44 | 18 | 1 | 115 | 1 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0.375 | 86 |
7 | Alan Palmer | R.C.L. Br 609 - Bryan | 20 | 8-11 | 10-10 | 10-9 | 0.470 | 28-30 | 4 | 11 | 2 | 112 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.483 | 80 |
8 | Gurpal Johal | R.C.L. Br 609 - Bryan | 24 | 10-11 | 9-15 | 7-13 | 0.499 | 26-39 | 2.92 | 9 | 2 | 125 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 70 |
9 | Bryan D'Sa | R.C.L. Br 609 - Bryan | 24 | 8-12 | 4-9 | 4-20 | 0.511 | 16-41 | 1.88 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0.281 | 45 |
10 | Napolean Rebello | R.C.L. Br 609 - Bryan | 11 | 1-4 | 1-4 | 3-6 | 0.397 | 5-14 | 1.27 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.263 | 14 |
WP - Weeks Played
D 601 - Doubles - 601
DCkt - Doubles - Cricket
S 501 - Singles - 501
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points
D 601 - Doubles - 601
DCkt - Doubles - Cricket
S 501 - Singles - 501
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points