View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DCkt | S 501 | SOS | D 601 | W/L | PPW | AS | HF | HFH | 180s | 130+ | 171 | 3B/9C | DW | 7C/8C | 170F | 5B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin McColgan | R.C.L. Br 609 - Alex/Sonya | 12 | 7-4 | 9-1 | 0.509 | 5-7 | 21-12 | 5.33 | 10 | 1 | 148 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0.636 | 64 |
2 | Austin Brown | R.C.L. Br 609 - Alex/Sonya | 12 | 7-3 | 10-2 | 0.448 | 5-6 | 22-11 | 5 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 60 |
3 | Alex Raposeiro | R.C.L. Br 609 - Alex/Sonya | 11 | 4-1 | 8-0 | 0.478 | 7-1 | 19-2 | 5.36 | 12 | 1 | 156 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0.905 | 59 |
4 | Aziz Lodhi | R.C.L. Br 609 - Alex/Sonya | 12 | 5-5 | 8-3 | 0.541 | 6-4 | 19-12 | 4.33 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.613 | 52 |
5 | Mike Post | R.C.L. Br 609 - Alex/Sonya | 10 | 6-3 | 5-2 | 0.459 | 4-5 | 15-10 | 3.8 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.600 | 38 |
6 | Sonya O'Driscoll | R.C.L. Br 609 - Alex/Sonya | 11 | 5-6 | 3-6 | 0.560 | 4-7 | 12-19 | 3 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.387 | 33 |
7 | Gord Henderson | R.C.L. Br 609 - Alex/Sonya | 11 | 5-4 | 3-6 | 0.568 | 4-4 | 12-14 | 2.64 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.462 | 29 |
8 | Dave Curtis | R.C.L. Br 609 - Alex/Sonya | 11 | 3-4 | 4-6 | 0.472 | 4-3 | 11-13 | 2.45 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.458 | 27 |
8 | Mike Rosart | R.C.L. Br 609 - Alex/Sonya | 7 | 5-0 | 2-4 | 0.532 | 4-2 | 11-6 | 3.86 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.647 | 27 |
10 | Christina Nielsen | R.C.L. Br 609 - Alex/Sonya | 11 | 4-3 | 2-7 | 0.570 | 4-1 | 10-11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.476 | 22 |
11 | Lorna Allen | R.C.L. Br 609 - Alex/Sonya | 12 | 5-7 | 1-4 | 0.690 | 3-6 | 9-17 | 1.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.346 | 19 |
WP - Weeks Played
DCkt - Doubles - Cricket
S 501 - Singles - 501
D 601 - Doubles - 601
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points
DCkt - Doubles - Cricket
S 501 - Singles - 501
D 601 - Doubles - 601
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points