View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | S 501 | SOS | D 601 | DCkt | W/L | PPW | AS | HF | HFH | 180s | 130+ | 171 | 3B/9C | DW | 7C/8C | 170F | 5B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Boychuk | Maguires - Mike | 9 | 6-2 | 0.362 | 7-1 | 4-4 | 17-7 | 4.56 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.708 | 41 |
2 | Dwayne Mercer | Maguires - Mike | 7 | 3-3 | 0.627 | 5-2 | 5-2 | 13-7 | 5.71 | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0.650 | 40 |
3 | Mike Miculinic | Maguires - Mike | 8 | 4-1 | 0.575 | 4-4 | 7-1 | 15-6 | 4.75 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.714 | 38 |
3 | Jake Lahey | Maguires - Mike | 9 | 5-4 | 0.443 | 5-2 | 5-2 | 15-8 | 4.22 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.652 | 38 |
3 | Paddy Linehan | Maguires - Mike | 7 | 7-0 | 0.490 | 5-2 | 1-1 | 13-3 | 5.43 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.813 | 38 |
6 | Jim Clark | Maguires - Mike | 7 | 4-3 | 0.610 | 4-0 | 5-1 | 13-4 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.765 | 35 |
7 | Jeremy Miculinic | Maguires - Mike | 8 | 4-1 | 0.385 | 5-2 | 4-4 | 13-7 | 4.13 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.650 | 33 |
8 | Bruce Martin | Maguires - Mike | 5 | 4-0 | 0.433 | 2-1 | 2-2 | 8-3 | 5 | 4 | 1 | 116 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.727 | 25 |
9 | Cam Reid | Maguires - Mike | 7 | 2-3 | 0.515 | 3-3 | 4-2 | 9-8 | 3.29 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.529 | 23 |
10 | Barry Hayes | Maguires - Mike | 7 | 0-4 | 0.654 | 4-3 | 6-1 | 10-8 | 3.14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.556 | 22 |
11 | Steadman Gillan | Maguires - Mike | 9 | 2-7 | 0.612 | 2-5 | 2-4 | 6-16 | 1.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 | 14 |
12 | Paul Smith | Maguires - Mike | 3 | 2-1 | 0.423 | 0-1 | 1-2 | 3-4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 9 |
WP - Weeks Played
S 501 - Singles - 501
D 601 - Doubles - 601
DCkt - Doubles - Cricket
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points
S 501 - Singles - 501
D 601 - Doubles - 601
DCkt - Doubles - Cricket
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points