| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | DCkt | S 501 | SOS | D 601 | W/L | PPW | AS | HF | HFH | 180s | 130+ | 171 | 3B/9C | DW | 7C/8C | 170F | 5B | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Bakker | Maguires - Lindsay | 9 | 7-2 | 8-1 | 0.426 | 8-1 | 23-4 | 6.44 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.852 | 58 |
| 2 | Rob Matta | Maguires - Lindsay | 8 | 7-1 | 7-1 | 0.453 | 5-3 | 19-5 | 6.38 | 5 | 1 | 107 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.792 | 51 |
| 3 | James Walton | Maguires - Lindsay | 8 | 5-3 | 4-4 | 0.610 | 2-5 | 11-12 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.478 | 28 |
| 3 | Tyler Brown | Maguires - Lindsay | 5 | 4-1 | 3-2 | 0.528 | 4-1 | 11-4 | 5.6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.733 | 28 |
| 5 | Jamie Fernane | Maguires - Lindsay | 7 | 5-2 | 2-5 | 0.558 | 4-3 | 11-10 | 3.71 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.524 | 26 |
| 6 | Mike Lambert | Maguires - Lindsay | 7 | 5-2 | 3-4 | 0.654 | 2-4 | 10-10 | 3.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 23 |
| 7 | Paul Quashie | Maguires - Lindsay | 4 | 3-1 | 2-1 | 0.632 | 3-1 | 8-3 | 4.75 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.727 | 19 |
| 7 | Martin McIlvanna | Maguires - Lindsay | 6 | 3-3 | 3-3 | 0.676 | 2-3 | 8-9 | 3.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.471 | 19 |
| 9 | Lindsay Webb | Maguires - Lindsay | 8 | 2-4 | 3-5 | 0.400 | 1-7 | 6-16 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 | 16 |
| 10 | Dennis Ryan | Maguires - Lindsay | 5 | 1-3 | 3-1 | 0.379 | 2-3 | 6-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.462 | 15 |
| 11 | Bob Gardiner | Maguires - Lindsay | 5 | 0-5 | 1-2 | 0.400 | 1-3 | 2-10 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.167 | 6 |
WP - Weeks Played
DCkt - Doubles - Cricket
S 501 - Singles - 501
D 601 - Doubles - 601
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points
DCkt - Doubles - Cricket
S 501 - Singles - 501
D 601 - Doubles - 601
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points

