View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | S 501 | SOS | D 601 | DCkt | W/L | PPW | AS | HF | HFH | 180s | 130+ | 171 | 3B/9C | DW | 7C/8C | 170F | 5B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Todd Hynes | R.C.L. Br 609 - Kimberley | 10 | 9-1 | 0.472 | 8-2 | 4-6 | 21-9 | 5.5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.700 | 55 |
2 | Danny Fraser | R.C.L. Br 609 - Kimberley | 10 | 9-1 | 0.431 | 5-5 | 6-4 | 20-10 | 5.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 52 |
3 | Carol Gisondi | R.C.L. Br 609 - Kimberley | 9 | 5-3 | 0.426 | 3-4 | 5-4 | 13-11 | 3.89 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.542 | 35 |
4 | Tim Venn | R.C.L. Br 609 - Kimberley | 6 | 4-1 | 0.378 | 2-4 | 6-0 | 12-5 | 4.83 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.706 | 29 |
5 | Neil Crocker | R.C.L. Br 609 - Kimberley | 8 | 4-3 | 0.541 | 4-4 | 3-5 | 11-12 | 3.38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.478 | 27 |
6 | Kimberly Adams | R.C.L. Br 609 - Kimberley | 9 | 1-3 | 0.607 | 6-3 | 3-3 | 10-9 | 2.44 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.526 | 22 |
7 | Maureen Craig | R.C.L. Br 609 - Kimberley | 9 | 4-5 | 0.594 | 4-2 | 0-9 | 8-16 | 2.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 20 |
8 | Lorna Payne | R.C.L. Br 609 - Kimberley | 10 | 3-7 | 0.433 | 4-6 | 0-4 | 7-17 | 1.9 | 1 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.292 | 19 |
9 | Warren Craig | R.C.L. Br 609 - Kimberley | 6 | 1-4 | 0.683 | 3-1 | 1-5 | 5-10 | 2.17 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 13 |
10 | Trish Smith | R.C.L. Br 609 - Kimberley | 9 | 1-6 | 0.500 | 3-3 | 1-7 | 5-16 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.238 | 11 |
11 | Richard Adams | R.C.L. Br 609 - Kimberley | 3 | 0-3 | 0.733 | 0-3 | 1-2 | 1-8 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 | 2 |
WP - Weeks Played
S 501 - Singles - 501
D 601 - Doubles - 601
DCkt - Doubles - Cricket
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points
S 501 - Singles - 501
D 601 - Doubles - 601
DCkt - Doubles - Cricket
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points