|
Weeks Played |
0 of 16 (0.000) |
N/A |
N/A |
N/A |
Total Points |
0 |
N/A |
N/A |
N/A |
Total Wins |
0 of 0 (.000)
|
N/A |
N/A |
N/A |
Total All Stars |
0 |
N/A |
N/A |
N/A |
Doubles - Cricket | 0 of 0 (.000) | N/A | N/A | N/A |
Singles - 501 | 0 of 0 (.000) | N/A | N/A | N/A |
Doubles - 601 | 0 of 0 (.000) | N/A | N/A | N/A |
|
There have been no all stars recorded for this player. |
|
There were no streaks found for this player. | All Games | N/A | N/A | N/A | |
Doubles - Cricket | N/A | N/A | N/A | |
Singles - 501 | N/A | N/A | N/A | |
Doubles - 601 | N/A | N/A | N/A | |
Show historic games against:
|
Show historic games against next opponents:
|
|
|
March 12, 2013 | Doubles - 601 | L | 3 - Jack's - Ken | Terry Creamer + Paul Evans | Ben Jesso + Mike Fillier |
March 12, 2013 | Doubles - Cricket | L | 3 - Jack's - Ken | Terry Creamer + Martin Guthrie | Ben Jesso + Dave Ross |
January 22, 2013 | Doubles - 601 | W | @ 3 - Jack's - Ken | Terry Creamer + Jose Torres | Jay Janke + Ben Jesso |
November 20, 2012 | Doubles - 601 | L | 3 - Jack's - Ken | Jose Torres + Terry Creamer | Ben Jesso + Dave Ross |
|
No games with team mates played |
There are no penalties or bonuses for this player.
There are no awards for this player.