Week 6
A
| Bull n Barrel Bandits | 6 - 2 | 3 Farts and 2 Shits | 
| Whats The Point | 5 - 3 | Just One More Shot | 
| McFinns | 5 - 3 | The Angus Guys | 
| Projectile Dysfunction | 5 - 3 | Jagerbombers | 
| Baileys Bitches | 2 - 6 | SHIER LUCK | 
B1
| Beers Before Bulleye | 4 - 4 | Here For The Beer | 
| Tipsy Goose | 4 - 4 | Hopefuls | 
| Queens 4 | 1 - 7 | Jacks & the Beanstock | 
| Queens Own | 1 - 7 | Jacks Roofing | 
| Doubles R NOT Easy | 3 - 5 | Milne St. Mafia | 
B2
| Beeton Babes | 2 - 6 | Dart Side Of The Moon | 
| Dart Aholics | 8 - 0 | Flight Club | 
| One Leg Missing | 8 - 0 | Jacks Beats Queens | 
| Two Dart Wonders | 6 - 2 | Ladies And The Tramp | 
C
| Cheers Warriors | 4 - 4 | Cheers 3 | 
| Darty Rascals | 4 - 4 | Better At Pool | 
| Who Darted | 6 - 2 | Impeccable Six | 
| Young Guns | 4 - 4 | McFins All Stars | 


