1 | Dave Brandvold | 230 | 170-60 | .739 | 494 | 452 | 326-126 | .721 | 631 | 166 | 125-41 | .753 | 125 | 1250 | 109 | 1359 |
2 | Bill Gallant | 255 | 169-86 | .663 | 495 | 508 | 326-182 | .642 | 642 | 186 | 91-95 | .489 | 91 | 1228 | 111 | 1339 |
3 | Kevin Rawn | 185 | 140-45 | .757 | 404 | 363 | 257-106 | .708 | 506 | 151 | 99-52 | .656 | 99 | 1009 | 143 | 1152 |
4 | Joe Webb | 233 | 162-71 | .695 | 466 | 463 | 262-201 | .566 | 501 | 171 | 98-73 | .573 | 98 | 1065 | 51 | 1116 |
5 | Lori Kelley | 240 | 158-82 | .658 | 454 | 461 | 271-190 | .588 | 523 | 170 | 99-71 | .582 | 99 | 1076 | 31 | 1107 |
5 | Lee Lund | 181 | 133-48 | .735 | 399 | 347 | 254-93 | .732 | 508 | 182 | 122-60 | .670 | 122 | 1029 | 78 | 1107 |
7 | Steve Thomas | 227 | 144-83 | .634 | 426 | 445 | 223-222 | .501 | 440 | 167 | 88-79 | .527 | 88 | 954 | 131 | 1085 |
8 | Rick Leeder | 157 | 119-38 | .758 | 357 | 306 | 213-93 | .696 | 426 | 158 | 105-53 | .665 | 105 | 888 | 76 | 964 |
9 | Tim Marsden | 147 | 125-22 | .850 | 375 | 295 | 203-92 | .688 | 406 | 150 | 96-54 | .640 | 96 | 877 | 60 | 937 |
10 | Will Thomas | 248 | 110-138 | .444 | 324 | 490 | 203-287 | .414 | 400 | 180 | 90-90 | .500 | 90 | 814 | 82 | 896 |
11 | Rob Porter | 204 | 121-83 | .593 | 341 | 380 | 231-149 | .608 | 446 | 156 | 74-82 | .474 | 74 | 861 | 23 | 884 |
12 | Brian Thorn | 231 | 117-114 | .506 | 347 | 426 | 205-221 | .481 | 400 | 187 | 91-96 | .487 | 91 | 838 | 40 | 878 |
13 | Joe Patterson | 159 | 126-33 | .792 | 350 | 316 | 222-94 | .703 | 428 | 94 | 65-29 | .691 | 65 | 843 | 30 | 873 |
14 | Debbie David | 243 | 161-82 | .663 | 469 | 395 | 174-221 | .441 | 339 | 182 | 51-131 | .280 | 51 | 859 | 8 | 867 |
14 | Dave Searles | 224 | 117-107 | .522 | 345 | 418 | 215-203 | .514 | 425 | 169 | 76-93 | .450 | 76 | 846 | 21 | 867 |
16 | Mike Morrissette | 220 | 112-108 | .509 | 318 | 437 | 222-215 | .508 | 430 | 174 | 75-99 | .431 | 75 | 823 | 28 | 851 |
17 | Ralph Berriault | 173 | 130-43 | .751 | 358 | 342 | 213-129 | .623 | 396 | 135 | 83-52 | .615 | 83 | 837 | 12 | 849 |
18 | Steve Thompson | 189 | 127-62 | .672 | 359 | 345 | 207-138 | .600 | 402 | 123 | 59-64 | .480 | 59 | 820 | 28 | 848 |
19 | Mark McDonald | 225 | 108-117 | .480 | 324 | 444 | 205-239 | .462 | 410 | 173 | 87-86 | .503 | 87 | 821 | 26 | 847 |
20 | John MacDonald | 203 | 127-76 | .626 | 365 | 393 | 187-206 | .476 | 365 | 158 | 82-76 | .519 | 82 | 812 | 15 | 827 |
21 | Craig Brasz | 152 | 98-54 | .645 | 294 | 301 | 189-112 | .628 | 378 | 151 | 90-61 | .596 | 90 | 762 | 62 | 824 |
22 | Steven Grant | 255 | 82-173 | .322 | 236 | 512 | 237-275 | .463 | 466 | 187 | 92-95 | .492 | 92 | 794 | 23 | 817 |
23 | Julie Jones | 189 | 102-87 | .540 | 296 | 377 | 214-163 | .568 | 416 | 155 | 91-64 | .587 | 91 | 803 | 10 | 813 |
24 | Tim Brittain | 126 | 94-32 | .746 | 282 | 251 | 176-75 | .701 | 352 | 126 | 81-45 | .643 | 81 | 715 | 65 | 780 |
24 | Rod Kavanagh | 217 | 93-124 | .429 | 265 | 427 | 216-211 | .506 | 419 | 174 | 86-88 | .494 | 86 | 770 | 10 | 780 |
26 | Chris Walker | 165 | 99-66 | .600 | 297 | 304 | 169-135 | .556 | 338 | 169 | 105-64 | .621 | 105 | 740 | 12 | 752 |
27 | Shane Knapp | 200 | 109-91 | .545 | 327 | 331 | 176-155 | .532 | 345 | 158 | 70-88 | .443 | 70 | 742 | 9 | 751 |
28 | Hayden Joslin | 133 | 101-32 | .759 | 285 | 276 | 181-95 | .656 | 348 | 74 | 37-37 | .500 | 37 | 670 | 79 | 749 |
29 | Brian Lewis | 175 | 109-66 | .623 | 305 | 322 | 189-133 | .587 | 365 | 131 | 73-58 | .557 | 73 | 743 | 5 | 748 |
30 | Rod Deamer | 170 | 101-69 | .594 | 291 | 321 | 187-134 | .583 | 362 | 128 | 76-52 | .594 | 76 | 729 | 17 | 746 |
31 | Bob Astles | 169 | 111-58 | .657 | 315 | 335 | 185-150 | .552 | 354 | 105 | 55-50 | .524 | 55 | 724 | 18 | 742 |
32 | Annie Pittman | 152 | 79-73 | .520 | 237 | 291 | 179-112 | .615 | 358 | 154 | 95-59 | .617 | 95 | 690 | 44 | 734 |
33 | Wayne Lennox | 194 | 76-118 | .392 | 220 | 378 | 198-180 | .524 | 387 | 171 | 93-78 | .544 | 93 | 700 | 17 | 717 |
34 | Travis Rawn | 138 | 107-31 | .775 | 301 | 278 | 168-110 | .604 | 319 | 71 | 37-34 | .521 | 37 | 657 | 51 | 708 |
35 | Ted Thomas | 242 | 82-160 | .339 | 242 | 486 | 185-301 | .381 | 364 | 182 | 89-93 | .489 | 89 | 695 | 9 | 704 |
36 | Bill Lemay | 207 | 109-98 | .527 | 319 | 335 | 159-176 | .475 | 306 | 156 | 69-87 | .442 | 69 | 694 | 5 | 699 |
37 | Jim Maxwell | 149 | 97-52 | .651 | 291 | 292 | 148-144 | .507 | 296 | 140 | 70-70 | .500 | 70 | 657 | 40 | 697 |
38 | Brett Shier | 189 | 86-103 | .455 | 240 | 354 | 171-183 | .483 | 326 | 125 | 64-61 | .512 | 64 | 630 | 65 | 695 |
39 | Bob Dudley | 152 | 83-69 | .546 | 249 | 302 | 175-127 | .579 | 350 | 118 | 68-50 | .576 | 68 | 667 | 24 | 691 |
40 | Rick Breedon | 129 | 77-52 | .597 | 231 | 226 | 147-79 | .650 | 294 | 160 | 121-39 | .756 | 121 | 646 | 41 | 687 |
41 | Carl Webb | 140 | 94-46 | .671 | 282 | 293 | 149-144 | .509 | 298 | 147 | 81-66 | .551 | 81 | 661 | 21 | 682 |
42 | Grant Smith | 103 | 73-30 | .709 | 219 | 204 | 157-47 | .770 | 314 | 108 | 83-25 | .769 | 83 | 616 | 60 | 676 |
43 | Jonathan Tilly | 123 | 81-42 | .659 | 241 | 242 | 173-69 | .715 | 345 | 70 | 41-29 | .586 | 41 | 627 | 42 | 669 |
44 | Bob Ladouceur | 108 | 64-44 | .593 | 192 | 218 | 150-68 | .688 | 300 | 110 | 81-29 | .736 | 81 | 573 | 75 | 648 |
45 | Michael Von Graffen | 142 | 88-54 | .620 | 264 | 274 | 142-132 | .518 | 284 | 145 | 66-79 | .455 | 66 | 614 | 11 | 625 |
46 | Ian Spence-Branagh | 212 | 58-154 | .274 | 172 | 466 | 185-281 | .397 | 362 | 184 | 78-106 | .424 | 78 | 612 | 7 | 619 |
47 | Tom McCarthy | 132 | 74-58 | .561 | 222 | 274 | 145-129 | .529 | 290 | 142 | 82-60 | .577 | 82 | 594 | 23 | 617 |
48 | Andrew F McDonald | 132 | 72-60 | .545 | 216 | 262 | 146-116 | .557 | 292 | 136 | 79-57 | .581 | 79 | 587 | 29 | 616 |
49 | Chris Cousineau | 121 | 89-32 | .736 | 259 | 238 | 147-91 | .618 | 288 | 76 | 35-41 | .461 | 35 | 582 | 32 | 614 |
50 | Sue Courts | 191 | 81-110 | .424 | 231 | 398 | 146-252 | .367 | 282 | 161 | 66-95 | .410 | 66 | 579 | 30 | 609 |
51 | Dave Crockford | 140 | 76-64 | .543 | 228 | 275 | 143-132 | .520 | 286 | 140 | 69-71 | .493 | 69 | 583 | 23 | 606 |
52 | Tyrone Oliver | 231 | 81-150 | .351 | 231 | 355 | 144-211 | .406 | 282 | 173 | 71-102 | .410 | 71 | 584 | 19 | 603 |
53 | Dan Tecca | 126 | 64-62 | .508 | 192 | 277 | 153-124 | .552 | 306 | 155 | 89-66 | .574 | 89 | 587 | 13 | 600 |
54 | Doug Macdonell | 142 | 80-62 | .563 | 240 | 277 | 136-141 | .491 | 272 | 148 | 67-81 | .453 | 67 | 579 | 19 | 598 |
55 | Jeff McDonald | 125 | 90-35 | .720 | 248 | 238 | 149-89 | .626 | 277 | 57 | 35-22 | .614 | 35 | 560 | 37 | 597 |
56 | Bernadette Gibson | 192 | 84-108 | .438 | 240 | 371 | 142-229 | .383 | 277 | 143 | 57-86 | .399 | 57 | 574 | 22 | 596 |
57 | Heather Shier | 187 | 78-109 | .417 | 226 | 351 | 150-201 | .427 | 294 | 138 | 63-75 | .457 | 63 | 583 | 11 | 594 |
58 | Randy Parliment | 129 | 61-68 | .473 | 183 | 280 | 155-125 | .554 | 307 | 149 | 93-56 | .624 | 93 | 583 | 4 | 587 |
59 | Brendan Kinsella | 151 | 80-71 | .530 | 226 | 300 | 152-148 | .507 | 291 | 81 | 46-35 | .568 | 46 | 563 | 23 | 586 |
60 | Renee Power | 168 | 87-81 | .518 | 261 | 307 | 133-174 | .433 | 266 | 129 | 51-78 | .395 | 51 | 578 | 4 | 582 |
61 | Sean Griffin | 136 | 82-54 | .603 | 238 | 259 | 130-129 | .502 | 252 | 92 | 51-41 | .554 | 51 | 541 | 20 | 561 |
62 | Doug Reddick | 133 | 71-62 | .534 | 203 | 260 | 150-110 | .577 | 292 | 69 | 39-30 | .565 | 39 | 534 | 24 | 558 |
63 | Keifer Durham | 109 | 73-36 | .670 | 219 | 200 | 116-84 | .580 | 232 | 109 | 57-52 | .523 | 57 | 508 | 46 | 554 |
64 | Patrick Spence-Branagh | 136 | 69-67 | .507 | 207 | 273 | 124-149 | .454 | 248 | 147 | 55-92 | .374 | 55 | 510 | 26 | 536 |
64 | Mike Power | 156 | 65-91 | .417 | 195 | 327 | 144-183 | .440 | 288 | 133 | 52-81 | .391 | 52 | 535 | 1 | 536 |
66 | Ed Joyce | 99 | 68-31 | .687 | 204 | 204 | 125-79 | .613 | 250 | 145 | 77-68 | .531 | 77 | 531 | 4 | 535 |
67 | Tyler O'Driscol | 118 | 73-45 | .619 | 205 | 232 | 138-94 | .595 | 261 | 53 | 27-26 | .509 | 27 | 493 | 31 | 524 |
68 | Jamie Courts | 137 | 54-83 | .394 | 160 | 282 | 151-131 | .535 | 294 | 127 | 61-66 | .480 | 61 | 515 | 8 | 523 |
69 | Bill McGuire | 119 | 59-60 | .496 | 177 | 280 | 136-144 | .486 | 272 | 152 | 68-84 | .447 | 68 | 517 | 1 | 518 |
70 | Jason Grills | 163 | 74-89 | .454 | 212 | 354 | 127-227 | .359 | 244 | 122 | 52-70 | .426 | 52 | 508 | 5 | 513 |
71 | Rodney Payne | 91 | 71-20 | .780 | 199 | 174 | 127-47 | .730 | 244 | 49 | 26-23 | .531 | 26 | 469 | 23 | 492 |
71 | Ashley Sheir | 127 | 60-67 | .472 | 178 | 264 | 118-146 | .447 | 234 | 132 | 61-71 | .462 | 61 | 473 | 19 | 492 |
71 | Joe Pidone | 104 | 61-43 | .587 | 183 | 199 | 116-83 | .583 | 232 | 104 | 55-49 | .529 | 55 | 470 | 22 | 492 |
74 | Jeff Laflamme | 95 | 80-15 | .842 | 218 | 177 | 133-44 | .751 | 246 | 21 | 14-7 | .667 | 14 | 478 | 13 | 491 |
75 | Carl Newman | 128 | 58-70 | .453 | 174 | 250 | 120-130 | .480 | 240 | 156 | 71-85 | .455 | 71 | 485 | 2 | 487 |
76 | Paul Borho | 124 | 70-54 | .565 | 192 | 236 | 132-104 | .559 | 254 | 70 | 37-33 | .529 | 37 | 483 | 2 | 485 |
77 | Peter Pereira | 99 | 61-38 | .616 | 183 | 196 | 106-90 | .541 | 212 | 103 | 46-57 | .447 | 46 | 441 | 37 | 478 |
78 | Tammy Marges | 79 | 41-38 | .519 | 123 | 204 | 134-70 | .657 | 268 | 131 | 81-50 | .618 | 81 | 472 | 5 | 477 |
79 | Trevor Desjardins | 96 | 66-30 | .688 | 188 | 193 | 124-69 | .642 | 241 | 85 | 37-48 | .435 | 37 | 466 | 9 | 475 |
80 | Mike Findlay | 159 | 56-103 | .352 | 168 | 336 | 114-222 | .339 | 228 | 154 | 67-87 | .435 | 67 | 463 | 11 | 474 |
81 | David Gratton | 116 | 51-65 | .440 | 153 | 261 | 127-134 | .487 | 254 | 132 | 62-70 | .470 | 62 | 469 | 2 | 471 |
82 | Cody Claughton | 103 | 49-54 | .476 | 147 | 224 | 119-105 | .531 | 238 | 121 | 62-59 | .512 | 62 | 447 | 23 | 470 |
83 | Beverley Murray | 105 | 56-49 | .533 | 168 | 226 | 124-102 | .549 | 248 | 90 | 48-42 | .533 | 48 | 464 | 0 | 464 |
84 | Tanner Griffin | 140 | 53-87 | .379 | 151 | 291 | 130-161 | .447 | 245 | 80 | 38-42 | .475 | 38 | 434 | 25 | 459 |
85 | Jason Roker | 59 | 49-10 | .831 | 147 | 119 | 100-19 | .840 | 200 | 59 | 50-9 | .847 | 50 | 397 | 59 | 456 |
86 | Adam Kotowicz | 72 | 51-21 | .708 | 153 | 152 | 112-40 | .737 | 224 | 77 | 54-23 | .701 | 54 | 431 | 23 | 454 |
87 | Ken O'Driscoll | 68 | 54-14 | .794 | 162 | 138 | 99-39 | .717 | 198 | 71 | 49-22 | .690 | 49 | 409 | 37 | 446 |
87 | Fern Taillefer | 106 | 60-46 | .566 | 180 | 182 | 104-78 | .571 | 208 | 83 | 31-52 | .373 | 31 | 419 | 27 | 446 |
89 | Andy Robertson | 108 | 35-73 | .324 | 105 | 256 | 136-120 | .531 | 272 | 127 | 59-68 | .465 | 59 | 436 | 7 | 443 |
90 | Stan Ryba | 168 | 61-107 | .363 | 177 | 324 | 111-213 | .343 | 217 | 111 | 47-64 | .423 | 47 | 441 | 1 | 442 |
91 | Calob Durham | 108 | 47-61 | .435 | 141 | 210 | 115-95 | .548 | 230 | 111 | 57-54 | .514 | 57 | 428 | 13 | 441 |
92 | Leonard Shier | 119 | 55-64 | .462 | 161 | 265 | 110-155 | .415 | 215 | 104 | 52-52 | .500 | 52 | 428 | 12 | 440 |
93 | Charlotte Richardson | 120 | 50-70 | .417 | 150 | 236 | 110-126 | .466 | 220 | 125 | 58-67 | .464 | 58 | 428 | 11 | 439 |
93 | Steve White | 124 | 45-79 | .363 | 135 | 236 | 108-128 | .458 | 216 | 132 | 75-57 | .568 | 75 | 426 | 13 | 439 |
93 | Bailey Watson | 113 | 57-56 | .504 | 153 | 217 | 118-99 | .544 | 220 | 67 | 37-30 | .552 | 37 | 410 | 29 | 439 |
96 | Claudia Oliver | 129 | 42-87 | .326 | 118 | 345 | 135-210 | .391 | 251 | 151 | 59-92 | .391 | 59 | 428 | 7 | 435 |
97 | Don Dimwoodie | 150 | 75-75 | .500 | 207 | 277 | 101-176 | .365 | 191 | 82 | 33-49 | .402 | 33 | 431 | 3 | 434 |
98 | Nimmo Khan | 87 | 58-29 | .667 | 156 | 172 | 117-55 | .680 | 216 | 22 | 15-7 | .682 | 15 | 387 | 42 | 429 |
99 | Neil MacDonald | 102 | 55-47 | .539 | 165 | 199 | 102-97 | .513 | 204 | 123 | 49-74 | .398 | 49 | 418 | 10 | 428 |
99 | Steve Richardson Jr | 133 | 57-76 | .429 | 171 | 259 | 95-164 | .367 | 190 | 132 | 63-69 | .477 | 63 | 424 | 4 | 428 |
101 | Bill Fraser | 154 | 48-106 | .312 | 144 | 303 | 114-189 | .376 | 222 | 94 | 47-47 | .500 | 47 | 413 | 14 | 427 |
102 | Rod Fagan | 87 | 53-34 | .609 | 159 | 179 | 102-77 | .570 | 204 | 93 | 48-45 | .516 | 48 | 411 | 12 | 423 |
103 | Dean Renowden | 88 | 52-36 | .591 | 156 | 172 | 96-76 | .558 | 192 | 90 | 60-30 | .667 | 60 | 408 | 11 | 419 |
104 | Joel Bickmore | 144 | 49-95 | .340 | 145 | 277 | 116-161 | .419 | 223 | 90 | 35-55 | .389 | 35 | 403 | 15 | 418 |
105 | Gord Mills | 59 | 43-16 | .729 | 129 | 111 | 88-23 | .793 | 176 | 59 | 52-7 | .881 | 52 | 357 | 58 | 415 |
106 | Ray Barber | 69 | 48-21 | .696 | 144 | 144 | 98-46 | .681 | 196 | 80 | 50-30 | .625 | 50 | 390 | 23 | 413 |
107 | Ken Wiggins | 93 | 51-42 | .548 | 139 | 201 | 126-75 | .627 | 243 | 44 | 27-17 | .614 | 27 | 409 | 3 | 412 |
108 | Gord Mills | 58 | 45-13 | .776 | 135 | 108 | 83-25 | .769 | 166 | 59 | 44-15 | .746 | 44 | 345 | 64 | 409 |
109 | Tim Stemmler | 68 | 51-17 | .750 | 153 | 127 | 89-38 | .701 | 178 | 65 | 48-17 | .738 | 48 | 379 | 26 | 405 |
110 | Darren Eckhardt | 80 | 53-27 | .663 | 159 | 149 | 101-48 | .678 | 202 | 83 | 32-51 | .386 | 32 | 393 | 11 | 404 |
111 | Bruce MacKenzie | 112 | 56-56 | .500 | 160 | 220 | 99-121 | .450 | 188 | 51 | 16-35 | .314 | 16 | 364 | 29 | 393 |
112 | Al Donald | 88 | 59-29 | .670 | 161 | 179 | 112-67 | .626 | 207 | 19 | 11-8 | .579 | 11 | 379 | 7 | 386 |
112 | Penny Leatherdal | 156 | 28-128 | .179 | 82 | 320 | 131-189 | .409 | 250 | 119 | 48-71 | .403 | 48 | 380 | 6 | 386 |
114 | Diana Perrier | 110 | 46-64 | .418 | 136 | 232 | 108-124 | .466 | 212 | 70 | 35-35 | .500 | 35 | 383 | 2 | 385 |
114 | Matt Perrier | 85 | 58-27 | .682 | 156 | 156 | 111-45 | .712 | 206 | 22 | 16-6 | .727 | 16 | 378 | 7 | 385 |
116 | Cherie Leblanc | 225 | 68-157 | .302 | 190 | 295 | 77-218 | .261 | 145 | 169 | 47-122 | .278 | 47 | 382 | 1 | 383 |
117 | Jack Gauthier | 94 | 43-51 | .457 | 129 | 191 | 93-98 | .487 | 186 | 97 | 56-41 | .577 | 56 | 371 | 5 | 376 |
118 | John Spillman | 74 | 52-22 | .703 | 156 | 140 | 88-52 | .629 | 176 | 74 | 39-35 | .527 | 39 | 371 | 1 | 372 |
119 | Caleb Maher | 71 | 48-23 | .676 | 144 | 139 | 97-42 | .698 | 194 | 71 | 28-43 | .394 | 28 | 366 | 4 | 370 |
120 | Matt Fortier | 90 | 36-54 | .400 | 108 | 181 | 95-86 | .525 | 190 | 97 | 58-39 | .598 | 58 | 356 | 13 | 369 |
121 | Shahn Skanes | 85 | 58-27 | .682 | 150 | 166 | 106-60 | .639 | 190 | 18 | 7-11 | .389 | 7 | 347 | 18 | 365 |
122 | Aaron Gallant | 92 | 58-34 | .630 | 148 | 185 | 106-79 | .573 | 188 | 22 | 5-17 | .227 | 5 | 341 | 17 | 358 |
123 | Jack McLean | 113 | 49-64 | .434 | 147 | 160 | 76-84 | .475 | 152 | 133 | 52-81 | .391 | 52 | 351 | 0 | 351 |
124 | Rob Broley | 105 | 52-53 | .495 | 142 | 194 | 96-98 | .495 | 175 | 44 | 29-15 | .659 | 29 | 346 | 3 | 349 |
125 | Mike Munslow | 78 | 42-36 | .538 | 126 | 153 | 87-66 | .569 | 174 | 77 | 43-34 | .558 | 43 | 343 | 5 | 348 |
126 | Peter Lawrence | 89 | 46-43 | .517 | 138 | 161 | 85-76 | .528 | 170 | 86 | 33-53 | .384 | 33 | 341 | 6 | 347 |
127 | Scott Christie | 105 | 50-55 | .476 | 134 | 209 | 94-115 | .450 | 175 | 50 | 31-19 | .620 | 31 | 340 | 6 | 346 |
128 | Steve Duff | 78 | 53-25 | .679 | 143 | 148 | 97-51 | .655 | 182 | 21 | 11-10 | .524 | 11 | 336 | 6 | 342 |
129 | Denise Miller | 105 | 53-52 | .505 | 151 | 213 | 90-123 | .423 | 171 | 43 | 14-29 | .326 | 14 | 336 | 5 | 341 |
130 | Martin Schofield | 74 | 37-37 | .500 | 111 | 137 | 85-52 | .620 | 170 | 83 | 49-34 | .590 | 49 | 330 | 9 | 339 |
131 | Chris Patchett | 145 | 26-119 | .179 | 76 | 291 | 98-193 | .337 | 191 | 130 | 56-74 | .431 | 56 | 323 | 14 | 337 |
132 | Nic Stewart | 88 | 38-50 | .432 | 114 | 156 | 84-72 | .538 | 168 | 90 | 45-45 | .500 | 45 | 327 | 4 | 331 |
133 | Mohamed Rafeek | 66 | 50-16 | .758 | 138 | 128 | 89-39 | .695 | 173 | 3 | 2-1 | .667 | 2 | 313 | 17 | 330 |
134 | Norm Harris | 58 | 37-21 | .638 | 111 | 110 | 81-29 | .736 | 162 | 67 | 41-26 | .612 | 41 | 314 | 15 | 329 |
134 | Bob Spillman | 84 | 48-36 | .571 | 124 | 161 | 101-60 | .627 | 184 | 22 | 16-6 | .727 | 16 | 324 | 5 | 329 |
136 | Adam Chepurnyj | 100 | 46-54 | .460 | 128 | 190 | 81-109 | .426 | 151 | 93 | 44-49 | .473 | 44 | 323 | 4 | 327 |
137 | Micheal Boileau | 101 | 53-48 | .525 | 145 | 172 | 80-92 | .465 | 154 | 40 | 17-23 | .425 | 17 | 316 | 10 | 326 |
138 | Alan Symes | 93 | 41-52 | .441 | 123 | 159 | 72-87 | .453 | 144 | 70 | 36-34 | .514 | 36 | 303 | 5 | 308 |
138 | Mike Evans | 79 | 42-37 | .532 | 126 | 142 | 68-74 | .479 | 136 | 78 | 37-41 | .474 | 37 | 299 | 9 | 308 |
140 | Barb Bennett | 74 | 16-58 | .216 | 48 | 369 | 110-259 | .298 | 210 | 171 | 48-123 | .281 | 48 | 306 | 0 | 306 |
141 | Lincolin Mariner | 69 | 39-30 | .565 | 117 | 134 | 72-62 | .537 | 144 | 70 | 37-33 | .529 | 37 | 298 | 7 | 305 |
141 | Emerson McCarthy | 74 | 44-30 | .595 | 132 | 141 | 77-64 | .546 | 154 | 27 | 18-9 | .667 | 18 | 304 | 1 | 305 |
143 | Brian Davis | 66 | 45-21 | .682 | 115 | 131 | 90-41 | .687 | 160 | 2 | 2-0 | 1.000 | 2 | 277 | 23 | 300 |
143 | Rhonda Anderson | 73 | 41-32 | .562 | 123 | 125 | 62-63 | .496 | 124 | 87 | 52-35 | .598 | 52 | 299 | 1 | 300 |
145 | Trish Mills | 104 | 42-62 | .404 | 106 | 196 | 76-120 | .388 | 147 | 105 | 39-66 | .371 | 39 | 292 | 5 | 297 |
146 | Kevin Kelly | 53 | 38-15 | .717 | 114 | 90 | 68-22 | .756 | 136 | 57 | 43-14 | .754 | 43 | 293 | 2 | 295 |
147 | John Yeats | 67 | 34-33 | .507 | 102 | 124 | 74-50 | .597 | 148 | 70 | 37-33 | .529 | 37 | 287 | 6 | 293 |
147 | Sherry Ainslie | 81 | 35-46 | .432 | 105 | 154 | 71-83 | .461 | 142 | 82 | 43-39 | .524 | 43 | 290 | 3 | 293 |
149 | Brian McCracken | 87 | 46-41 | .529 | 130 | 172 | 78-94 | .453 | 148 | 32 | 11-21 | .344 | 11 | 289 | 2 | 291 |
150 | Gloria Fraser | 110 | 28-82 | .255 | 84 | 289 | 81-208 | .280 | 161 | 164 | 45-119 | .274 | 45 | 290 | 0 | 290 |
151 | Jeremy Kelly | 53 | 37-16 | .698 | 111 | 97 | 62-35 | .639 | 124 | 56 | 43-13 | .768 | 43 | 278 | 9 | 287 |
152 | Brendan Gosse | 57 | 44-13 | .772 | 104 | 113 | 82-31 | .726 | 138 | 43 | 25-18 | .581 | 25 | 267 | 19 | 286 |
152 | Brenda Dermott | 87 | 42-45 | .483 | 116 | 181 | 82-99 | .453 | 153 | 21 | 10-11 | .476 | 10 | 279 | 7 | 286 |
154 | Valerie Pereira | 67 | 14-53 | .209 | 42 | 191 | 92-99 | .482 | 184 | 103 | 54-49 | .524 | 54 | 280 | 3 | 283 |
155 | Scott Brett | 46 | 30-16 | .652 | 90 | 90 | 63-27 | .700 | 126 | 46 | 34-12 | .739 | 34 | 250 | 30 | 280 |
155 | Andrew Creamer | 70 | 33-37 | .471 | 99 | 132 | 68-64 | .515 | 136 | 64 | 38-26 | .594 | 38 | 273 | 7 | 280 |
157 | Lincoln Marriner | 70 | 35-35 | .500 | 105 | 139 | 68-71 | .489 | 136 | 69 | 29-40 | .420 | 29 | 270 | 3 | 273 |
158 | Tracy Tilly | 107 | 38-69 | .355 | 110 | 207 | 74-133 | .357 | 139 | 55 | 20-35 | .364 | 20 | 269 | 2 | 271 |
159 | Jeremiah Grouix | 63 | 40-23 | .635 | 110 | 113 | 82-31 | .726 | 152 | 0 | 0-0 | .000 | 0 | 262 | 7 | 269 |
160 | Mike Gutzeit | 79 | 31-48 | .392 | 93 | 159 | 66-93 | .415 | 132 | 82 | 29-53 | .354 | 29 | 254 | 13 | 267 |
160 | Bill Miller | 74 | 44-30 | .595 | 112 | 145 | 77-68 | .531 | 147 | 11 | 5-6 | .455 | 5 | 264 | 3 | 267 |
162 | Michelle Lemay | 71 | 36-35 | .507 | 108 | 137 | 63-74 | .460 | 126 | 76 | 25-51 | .329 | 25 | 259 | 4 | 263 |
163 | Paul Sadler | 70 | 31-39 | .443 | 93 | 127 | 63-64 | .496 | 126 | 74 | 35-39 | .473 | 35 | 254 | 8 | 262 |
163 | Derrick Button | 49 | 34-15 | .694 | 102 | 89 | 60-29 | .674 | 120 | 48 | 34-14 | .708 | 34 | 256 | 6 | 262 |
165 | Rick Hihnala | 70 | 40-30 | .571 | 120 | 107 | 51-56 | .477 | 102 | 75 | 39-36 | .520 | 39 | 261 | 0 | 261 |
166 | Chris Mackee | 60 | 31-29 | .517 | 93 | 107 | 62-45 | .579 | 124 | 58 | 34-24 | .586 | 34 | 251 | 7 | 258 |
167 | Curtis Durham | 62 | 41-21 | .661 | 109 | 124 | 76-48 | .613 | 136 | 0 | 0-0 | .000 | 0 | 245 | 6 | 251 |
168 | John Marks | 50 | 26-24 | .520 | 78 | 99 | 65-34 | .657 | 130 | 51 | 41-10 | .804 | 41 | 249 | 1 | 250 |
169 | Steve Richardson | 70 | 36-34 | .514 | 108 | 136 | 52-84 | .382 | 104 | 70 | 34-36 | .486 | 34 | 246 | 2 | 248 |
170 | Chris Locke | 65 | 37-28 | .569 | 97 | 131 | 73-58 | .557 | 132 | 0 | 0-0 | .000 | 0 | 229 | 17 | 246 |
171 | Ben Harding | 78 | 32-46 | .410 | 86 | 161 | 67-94 | .416 | 127 | 42 | 29-13 | .690 | 29 | 242 | 3 | 245 |
171 | Connor Kavanagh | 82 | 35-47 | .427 | 89 | 164 | 81-83 | .494 | 146 | 18 | 7-11 | .389 | 7 | 242 | 3 | 245 |
173 | Al Oxton | 70 | 32-38 | .457 | 92 | 127 | 66-61 | .520 | 127 | 31 | 23-8 | .742 | 23 | 242 | 2 | 244 |
173 | Bill Miller | 53 | 33-20 | .623 | 99 | 101 | 62-39 | .614 | 124 | 54 | 21-33 | .389 | 21 | 244 | 0 | 244 |
175 | Dave Shewfelt | 67 | 28-39 | .418 | 84 | 138 | 62-76 | .449 | 124 | 77 | 35-42 | .455 | 35 | 243 | 0 | 243 |
176 | Mason Bride | 74 | 37-37 | .500 | 97 | 137 | 73-64 | .533 | 136 | 11 | 8-3 | .727 | 8 | 241 | 1 | 242 |
