Show All Weeks
Print Standings
Please select the type of print you require:
Scout All Teams
Output to Excel
| A | ||||||||||||
| Team | WK10 | WK9 | WK8 | WK7 | WK6 | Win-Loss | WLT | CRKT | 601 | 501 | AVG | PTS |
| Tips to Trips | 9-2 | 9-2 | 7-4 | 8-3 | 6-5 | 78-32 | 9-1-0 | 26-4 | 15-5 | 37-23 | .709 | 78 |
| Sharpshooters | 11-0 | 9-2 | 7-4 | 3-8 | 5-6 | 68-42 | 5-5-0 | 20-10 | 10-10 | 38-22 | .618 | 68 |
| Eskimo Brothers | 3-8 | 7-4 | 8-3 | 6-5 | 5-6 | 66-44 | 8-2-0 | 18-12 | 13-7 | 35-25 | .600 | 66 |
| My Team | 7-4 | 7-4 | 9-2 | 5-6 | 6-5 | 66-44 | 7-3-0 | 16-14 | 9-11 | 41-19 | .600 | 66 |
| Just the Tip | 8-3 | 4-7 | 4-7 | 5-6 | 8-3 | 63-47 | 6-4-0 | 19-11 | 11-9 | 33-27 | .573 | 63 |
| BPOE | 4-7 | 4-7 | 4-7 | 6-5 | 9-2 | 50-60 | 4-6-0 | 9-21 | 8-12 | 33-27 | .455 | 50 |
| Bulldogs | 2-9 | 2-9 | 3-8 | 7-4 | 3-8 | 30-80 | 1-9-0 | 8-22 | 9-11 | 13-47 | .273 | 30 |
| Legacy | 0-11 | 2-9 | 2-9 | 4-7 | 2-9 | 19-91 | 0-10-0 | 4-26 | 5-15 | 10-50 | .173 | 19 |
* There were penalties or bonuses awarded. Please check the bottom of the page for information.
| Week 10 Results | |||
| A | |||
| Tips to Trips | 9-2 | Bulldogs | View Result |
| BPOE | 4-7 | My Team | View Result |
| Just the Tip | 8-3 | Eskimo Brothers | View Result |
| Sharpshooters | 11-0 | Legacy | View Result |
| B | ||||||||||||
| Team | WK10 | WK9 | WK8 | WK7 | WK6 | Win-Loss | WLT | CRKT | 601 | 501 | AVG | PTS |
| The Extinguishers | 7-4 | 7-4 | 8-3 | 6-5 | 6-5 | 65-45 | 8-2-0 | 18-12 | 11-9 | 36-24 | .591 | 65 |
| FTN | 6-5 | 7-4 | 6-5 | 6-5 | 4-7 | 62-48 | 8-2-0 | 20-10 | 8-12 | 34-26 | .564 | 62 |
| Beer Monkeys | 6-5 | 4-7 | 6-5 | 4-6 | 7-4 | 58-48 | 7-3-0 | 14-15 | 11-8 | 33-25 | .547 | 55* |
| Irish Aces | 7-4 | 4-7 | 8-3 | 5-6 | 5-6 | 55-55 | 4-6-0 | 16-14 | 10-10 | 29-31 | .500 | 55 |
| Blind Squirrels | 5-6 | 8-3 | 5-6 | 6-5 | 5-6 | 55-55 | 4-6-0 | 16-14 | 10-10 | 29-31 | .500 | 55 |
| Punishers | 5-6 | 8-3 | 5-6 | 5-6 | 6-5 | 50-60 | 2-8-0 | 12-18 | 9-11 | 29-31 | .455 | 50 |
| Hammerheads | 4-7 | 3-8 | 3-8 | 6-4 | 6-5 | 47-62 | 5-5-0 | 14-16 | 12-8 | 21-38 | .431 | 47 |
| LC3 | 4-7 | 3-8 | 3-8 | 5-6 | 5-6 | 44-63 | 2-8-0 | 9-20 | 8-11 | 27-32 | .411 | 44 |
* There were penalties or bonuses awarded. Please check the bottom of the page for information.
| Week 10 Results | |||
| B | |||
| Irish Aces | 7-4 | LC3 | View Result |
| Beer Monkeys | 6-5 | Punishers | View Result |
| Hammerheads | 4-7 | The Extinguishers | View Result |
| Blind Squirrels | 5-6 | FTN | View Result |
| C | ||||||||||||
| Team | WK10 | WK9 | WK8 | WK7 | WK6 | Win-Loss | WLT | CRKT | 601 | 501 | AVG | PTS |
| Kings + Queens | 6-5 | 10-1 | 6-5 | 4-7 | 59-29 | 7-1-0 | 17-7 | 9-7 | 33-15 | .670 | 59 | |
| Renegades | 7-4 | 9-2 | 9-2 | 7-4 | 57-31 | 7-1-0 | 18-6 | 11-5 | 28-20 | .648 | 57 | |
| Double Trouble | 10-1 | 5-6 | 7-4 | 8-3 | 56-43 | 5-4-0 | 18-9 | 11-7 | 27-27 | .566 | 56 | |
| Splash | 7-4 | 2-9 | 6-5 | 6-5 | 3-8 | 45-54 | 5-4-0 | 12-15 | 8-10 | 25-29 | .455 | 45 |
| Lucky Darts | 4-7 | 6-5 | 4-7 | 2-9 | 6-5 | 39-60 | 3-6-0 | 6-21 | 10-8 | 23-31 | .394 | 39 |
| Twisted Woolf Pack | 1-10 | 5-6 | 5-6 | 5-6 | 37-51 | 2-6-0 | 10-14 | 4-12 | 23-25 | .420 | 37 | |
| HEAT | 4-7 | 5-6 | 1-10 | 5-6 | 37-62 | 1-8-0 | 9-18 | 7-11 | 21-33 | .374 | 36* | |
* There were penalties or bonuses awarded. Please check the bottom of the page for information.
| Week 10 Results | |||
| C | |||
| Renegades | 7-4 | HEAT | View Result |
| Double Trouble | 10-1 | Twisted Woolf Pack | View Result | Kings + Queens had a bye this week. |
| Lucky Darts | 4-7 | Splash | View Result |
| Week 10 All Stars | ||||
| 6 All Stars | Player | Team | Division | All Star | Score |
| Jim BRADSHAW | Sharpshooters | A | 100+ | 140 |
| 100+ | 120 | |||
| 100+ | 100 | |||
| 100+ | 100 | |||
| Cricket Rounds | 6 | |||
| Cricket Rounds | 6 | |||
| 5 All Stars | Player | Team | Division | All Star | Score |
| Zac CORTHELL | Sharpshooters | A | 100+ | 140 |
| 100+ | 140 | |||
| 100+ | 100 | |||
| 100+ | 100 | |||
| Hot Hand - 01 | 480 | |||
| Keri KELLY | Splash | C | 100+ | 134 |
| 100+ | 117 | |||
| 100+ | 101 | |||
| 100+ | 100 | |||
| Hot Hand - 01 | 451 | |||
| John KEOGH | My Team | A | 100+ | 100 |
| 100+ | 100 | |||
| 100+ | 100 | |||
| Cricket Rounds | 7 | |||
| Cricket Rounds | 7 | |||
| Mike MACLEOD | Eskimo Brothers | A | 100+ | 100 |
| 100+ | 100 | |||
| 100+ | 100 | |||
| Cricket Rounds | 7 | |||
| Cricket Rounds | 7 | |||
| Jim ORLEANS | BPOE | A | 100+ | 157 |
| 100+ | 116 | |||
| 100+ | 100 | |||
| 100+ | 100 | |||
| 180 | x1 | |||
| Steve PREBLE | Hammerheads | B | 100+ | 100 |
| 100+ | 100 | |||
| 100+ | 100 | |||
| 100+ | 100 | |||
| Cricket Rounds | 6 | |||
| Dave TIMPE | Tips to Trips | A | 100+ | 140 |
| 100+ | 135 | |||
| 100+ | 100 | |||
| 100+ | 100 | |||
| Hot Hand - 01 | 475 | |||
| 4 All Stars | Player | Team | Division | All Star | Score |
| Jim KLOTZ | Just the Tip | A | 100+ | 100 |
| 100+ | 100 | |||
| 100+ | 100 | |||
| Cricket Rounds | 7 | |||
| Troy PARKHURST | Legacy | A | 100+ | 100 |
| 100+ | 100 | |||
| Cricket Rounds | 6 | |||
| Cricket Rounds | 6 | |||
| James SHEEHAN | My Team | A | 100+ | 140 |
| 100+ | 100 | |||
| 100+ | 100 | |||
| 180 | x1 | |||
| Adam SYRLIK | Punishers | B | 100+ | 121 |
| 100+ | 116 | |||
| 100+ | 100 | |||
| 100+ | 100 | |||
| 3 All Stars | Player | Team | Division | All Star | Score |
| Bret BUTLER | The Extinguishers | B | 100+ | 117 |
| 100+ | 100 | |||
| Cricket Rounds | 6 | |||
| Craig COMEAU | Sharpshooters | A | 100+ | 137 |
| 100+ | 115 | |||
| 100+ | 100 | |||
| Cody CURTIN | BPOE | A | 100+ | 140 |
| Cricket Rounds | 6 | |||
| Cricket Rounds | 5 | |||
| Andrew GIARD | Tips to Trips | A | 100+ | 100 |
| 100+ | 100 | |||
| 100+ | 100 | |||
| Jason Giard | Tips to Trips | A | 100+ | 129 |
| 100+ | 100 | |||
| High Out | 129 | |||
| Eric MALLAHAN | Bulldogs | A | 100+ | 100 |
| 100+ | 100 | |||
| Cricket Rounds | 7 | |||
| Paul MELO | BPOE | A | 100+ | 140 |
| 100+ | 100 | |||
| 100+ | 100 | |||
| Sean MURPHY | Legacy | A | 100+ | 133 |
| 100+ | 125 | |||
| 100+ | 111 | |||
| Corey NEVILLE | BPOE | A | 100+ | 100 |
| Cricket Rounds | 6 | |||
| Cricket Rounds | 6 | |||
| Shawn OAKLEY | My Team | A | 100+ | 140 |
| 100+ | 100 | |||
| 100+ | 100 | |||
| Derek TIMPE | Tips to Trips | A | 100+ | 120 |
| 100+ | 100 | |||
| Cricket Rounds | 6 | |||
| 2 All Stars | Player | Team | Division | All Star | Score |
| Ted BECKER | Blind Squirrels | B | 100+ | 121 |
| 100+ | 100 | |||
| Steve BONFIM | The Extinguishers | B | 100+ | 112 |
| 100+ | 100 | |||
| Dennis BOUCHARD | Hammerheads | B | 100+ | 100 |
| 100+ | 100 | |||
| Robert BRAINARD | Double Trouble | C | Cricket Rounds | 6 |
| Cricket Rounds | 6 | |||
| Craig BUSTEED | FTN | B | 100+ | 140 |
| 100+ | 133 | |||
| Cinco C | Eskimo Brothers | A | 100+ | 100 |
| 100+ | 100 | |||
| Dan COMEAU | Hammerheads | B | 100+ | 120 |
| 100+ | 100 | |||
| Butch DAMICO | Just the Tip | A | Cricket Rounds | 7 |
| Cricket Rounds | 4 | |||
| John EICHHORN | My Team | A | 100+ | 125 |
| 100+ | 121 | |||
| Robert GLEASON | The Extinguishers | B | 100+ | 116 |
| 100+ | 100 | |||
| Jovanny JEREZ | Irish Aces | B | 100+ | 100 |
| 100+ | 100 | |||
| David LYNCH | Tips to Trips | A | 100+ | 100 |
| 100+ | 100 | |||
| Joe McCARTHY | My Team | A | 100+ | 100 |
| 100+ | 100 | |||
| Evan MCINTYRE | Punishers | B | 100+ | 140 |
| 100+ | 130 | |||
| Larry MURPHY | Eskimo Brothers | A | 100+ | 100 |
| 100+ | 100 | |||
| Rich PACKER | Double Trouble | C | 100+ | 100 |
| Cricket Rounds | 6 | |||
| Rich Rosette | FTN | B | 100+ | 100 |
| 100+ | 100 | |||
| Dutchie ROWE JR | HEAT | C | 100+ | 100 |
| 100+ | 100 | |||
| Danielle SAUNDERS | Splash | C | 100+ | 160 |
| 100+ | 100 | |||
| Erik SAVOIA | Punishers | B | 100+ | 139 |
| 100+ | 100 | |||
| Chuck SPAULDING | Sharpshooters | A | 100+ | 140 |
| 100+ | 100 | |||
| Shane WHEATLEY | Bulldogs | A | 100+ | 140 |
| 100+ | 100 | |||
| 1 All Star | Player | Team | Division | All Star | Score |
| Larry BACH | Sharpshooters | A | 100+ | 100 |
| Mike BOUDREAU | Eskimo Brothers | A | 100+ | 140 |
| Jeff BURKE | BPOE | A | 100+ | 100 |
| Mark CASSAR | Renegades | C | 100+ | 121 |
| Joe CASULLO | Double Trouble | C | 100+ | 100 |
| Jim CHASE | Just the Tip | A | 100+ | 121 |
| Sheila COUGHLIN | Twisted Woolf Pack | C | 100+ | 100 |
| Rafael CRUZ | Irish Aces | B | 100+ | 100 |
| Jason DONAHUE | Bulldogs | A | 100+ | 140 |
| Fran DONOHUE | Lucky Darts | C | 100+ | 101 |
| Edward DRISCOLL | HEAT | C | 100+ | 101 |
| Eric DUBE | Beer Monkeys | B | 100+ | 116 |
| Ben EDMONDS | Irish Aces | B | 100+ | 121 |
| Alex EVANGELISTA | Blind Squirrels | B | 100+ | 100 |
| Dave FERGUSON | Just the Tip | A | 100+ | 117 |
| Jay FLETCHER | Blind Squirrels | B | 100+ | 140 |
| Tim FRAZIER | FTN | B | 100+ | 121 |
| Carl GAHN | Bulldogs | A | 100+ | 100 |
| Ryan GOUTHIER | Eskimo Brothers | A | 100+ | 120 |
| Brian GRANDMAISON | HEAT | C | 100+ | 100 |
| Hanna HALL | The Extinguishers | B | Cricket Rounds | 6 |
| Larry HARPER | Just the Tip | A | Cricket Rounds | 7 |
| Nick JOHNSTONE | Beer Monkeys | B | 100+ | 140 |
| Jerry JUTRAS | BPOE | A | Cricket Rounds | 6 |
| PJ MASELLAS | Irish Aces | B | 100+ | 100 |
| Gerry MCGEE | Beer Monkeys | B | 100+ | 100 |
| Mike MCINTYRE | Tips to Trips | A | 100+ | 100 |
| Alastair MEFFEN | Punishers | B | 100+ | 115 |
| Wesley MITCHELL | HEAT | C | 100+ | 134 |
| Wayne MOREAU | LC3 | B | 100+ | 100 |
| Dan MUNROE | FTN | B | 100+ | 115 |
| Tom Murray | Eskimo Brothers | A | Cricket Rounds | 6 |
| Dustin OXFORD | Renegades | C | 100+ | 100 |
| Jean RAMOS | The Extinguishers | B | 100+ | 119 |
| Bill SARGENT | Double Trouble | C | 100+ | 100 |
| Mike SMITH | Hammerheads | B | 100+ | 101 |
| Chuck STANLEY | Hammerheads | B | 100+ | 120 |
| Tom STANLEY | Double Trouble | C | Cricket Rounds | 7 |
| Roger SULESKY | Blind Squirrels | B | 100+ | 100 |
| Nate WHEATLEY | Bulldogs | A | 100+ | 100 |
| Joanne WOOLF | Twisted Woolf Pack | C | 100+ | 100 |
| Justin WOOLF | Twisted Woolf Pack | C | 100+ | 120 |
| David WORSSAM | Lucky Darts | C | 100+ | 120 |
| Penalties | ||||
| Division | Team | Penalty Date | Deduction | Reason |
| B | Beer Monkeys | 2025-10-07 | 2 | Article 2, Section 1 violation |
| B | Beer Monkeys | 2025-09-09 | 1 | Article 2, Section 1 violation |
| C | HEAT | 2025-09-09 | 1 | No team name |

