Show All Weeks
Print Standings
Please select the type of print you require:
Scout All Teams
Output to Excel
| C | ||||||||||||
| Team | WK9 | WK8 | WK7 | WK6 | WK5 | Win-Loss | WLT | CRKT | 601 | 501 | AVG | PTS |
| Kings + Queens | 6-5 | 10-1 | 6-5 | 4-7 | 10-1 | 59-29 | 7-1-0 | 17-7 | 9-7 | 33-15 | .670 | 59 |
| Renegades | 9-2 | 9-2 | 7-4 | 6-5 | 50-27 | 6-1-0 | 16-5 | 10-4 | 24-18 | .649 | 50 | |
| Double Trouble | 5-6 | 7-4 | 8-3 | 5-6 | 46-42 | 4-4-0 | 15-9 | 9-7 | 22-26 | .523 | 46 | |
| Splash | 2-9 | 6-5 | 6-5 | 3-8 | 1-10 | 38-50 | 4-4-0 | 9-15 | 7-9 | 22-26 | .432 | 38 |
| Twisted Woolf Pack | 5-6 | 5-6 | 5-6 | 6-5 | 36-41 | 2-5-0 | 10-11 | 4-10 | 22-20 | .468 | 36 | |
| Lucky Darts | 6-5 | 4-7 | 2-9 | 6-5 | 35-53 | 3-5-0 | 6-18 | 9-7 | 20-28 | .398 | 35 | |
| HEAT | 5-6 | 1-10 | 5-6 | 5-6 | 33-55 | 1-7-0 | 8-16 | 6-10 | 19-29 | .375 | 32* | |
* There were penalties or bonuses awarded. Please check the bottom of the page for information.
| Week 9 Results | |||
| C | |||
| Kings + Queens | 6-5 | Double Trouble | View Result | Twisted Woolf Pack had a bye this week. |
| Splash | 2-9 | Renegades | View Result |
| Lucky Darts | 6-5 | HEAT | View Result |
| Week 9 All Stars | ||||
| 4 All Stars | Player | Team | Division | All Star | Score |
| Bill SARGENT | Double Trouble | C | 100+ | 120 |
| 100+ | 100 | |||
| 100+ | 100 | |||
| Cricket Rounds | 6 | |||
| 3 All Stars | Player | Team | Division | All Star | Score |
| Bob AUGUSTONOVICH | Renegades | C | 100+ | 125 |
| 100+ | 100 | |||
| 100+ | 100 | |||
| Leejay MITCHELL | HEAT | C | 100+ | 119 |
| 100+ | 103 | |||
| 100+ | 100 | |||
| Dustin OXFORD | Renegades | C | 100+ | 140 |
| 100+ | 100 | |||
| Cricket Rounds | 4 | |||
| Danielle SAUNDERS | Splash | C | 100+ | 100 |
| 100+ | 100 | |||
| 100+ | 100 | |||
| Berto VASQUEZ | Kings + Queens | C | 100+ | 125 |
| 100+ | 100 | |||
| 100+ | 100 | |||
| Jose VICENTE | Kings + Queens | C | 100+ | 140 |
| 100+ | 100 | |||
| 100+ | 100 | |||
| 2 All Stars | Player | Team | Division | All Star | Score |
| Cheryl BOBOLA | Kings + Queens | C | 100+ | 118 |
| 100+ | 100 | |||
| Mark CASSAR | Renegades | C | 100+ | 100 |
| 100+ | 100 | |||
| Mark PECCI | Renegades | C | Cricket Rounds | 7 |
| Cricket Rounds | 6 | |||
| Rich SULLIVAN | Lucky Darts | C | 100+ | 100 |
| 100+ | 100 | |||
| 1 All Star | Player | Team | Division | All Star | Score |
| Stephanie ABBOTT | Splash | C | 100+ | 100 |
| Mary Ann BOZEK | Renegades | C | 100+ | 133 |
| Fran DONOHUE | Lucky Darts | C | 100+ | 134 |
| Edward DRISCOLL | HEAT | C | 100+ | 120 |
| Brian GRANDMAISON | HEAT | C | 100+ | 111 |
| Dave HOY | Lucky Darts | C | 100+ | 100 |
| Jonathan INOA | Renegades | C | 100+ | 100 |
| Irene MCCARTHY | Kings + Queens | C | 100+ | 150 |
| Dan SHEEHY | Kings + Queens | C | Cricket Rounds | 6 |
| Tom STANLEY | Double Trouble | C | 100+ | 100 |
| Penalties | ||||
| Division | Team | Penalty Date | Deduction | Reason |
| B | Beer Monkeys | 2025-10-07 | 2 | Article 2, Section 1 violation |
| B | Beer Monkeys | 2025-09-09 | 1 | Article 2, Section 1 violation |
| C | HEAT | 2025-09-09 | 1 | No team name |

