View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | CRKT | 601 | 501 | SOS | 100+ | RNDS | 180 | RO9 | RO HH | 01 HH | H Out | LDG | RO6B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rick MACLEOD | Eskimo Brothers | 5 | 5-0 | 3-1 | 4-1 | 0.286 | 1034 | 6 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.857 | 29 |
2 | Mike MACLEOD | Eskimo Brothers | 4 | 3-1 | 3-0 | 4-0 | 0.333 | 1083 | 20 | 0 | 0 | 0 | 0 | 120 | 15 | 0 | 0.909 | 25 |
3 | Larry MURPHY | Eskimo Brothers | 5 | 4-1 | 1-2 | 3-2 | 0.583 | 1252 | 11 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.615 | 21 |
4 | Cinco C | Eskimo Brothers | 5 | 2-1 | 2-1 | 3-1 | 0.231 | 319 | 7 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.700 | 18 |
5 | Tony DRAKOULAKOS | Eskimo Brothers | 4 | 2-2 | 0-1 | 3-1 | 0.444 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.556 | 16 |
6 | Mike BOUDREAU | Eskimo Brothers | 5 | 1-1 | 4-2 | 2-1 | 0.500 | 485 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.636 | 14 |
7 | Ryan GOUTHIER | Eskimo Brothers | 5 | 3-1 | 3-0 | 1-2 | 0.538 | 420 | 7 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0.700 | 13 |
8 | Dan CODY | Eskimo Brothers | 5 | 0-1 | 3-1 | 0-1 | 0.500 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.500 | 3 |
9 | Tom Murray | Eskimo Brothers | 3 | 0-2 | 2-1 | 0-1 | 0.250 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.333 | 2 |
WP - Weeks Played
CRKT - Cricket Doubles
601 - 601
501 - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points
CRKT - Cricket Doubles
601 - 601
501 - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points