View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | CRKT | 601 | 501 | SOS | 100+ | RNDS | 180 | RO9 | RO HH | 01 HH | H Out | LDG | RO6B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danielle SAUNDERS | Splash | 5 | 3-2 | 2-3 | 3-2 | 0.565 | 1080 | 6 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0.533 | 20 |
2 | Raelene ANDERSON | Splash | 5 | 3-2 | 2-3 | 2-3 | 0.522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.467 | 16 |
3 | Tyler DAVIS | Splash | 5 | 2-3 | 2-3 | 2-3 | 0.500 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.400 | 14 |
3 | Stephanie ABBOTT | Splash | 5 | 2-3 | 2-3 | 2-3 | 0.652 | 316 | 19 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.400 | 14 |
5 | Keri KELLY | Splash | 5 | 1-4 | 2-3 | 2-2 | 0.529 | 541 | 10 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.357 | 12 |
5 | Roger CASTRO | Splash | 4 | 1-3 | 2-2 | 2-1 | 0.455 | 100 | 6 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.455 | 12 |
7 | Samantha ABBOTT | Splash | 2 | 0-0 | 0-0 | 1-1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.500 | 4 |
WP - Weeks Played
CRKT - Cricket Doubles
601 - 601
501 - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points
CRKT - Cricket Doubles
601 - 601
501 - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points