View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | CRKT | 601 | 501 | SOS | 100+ | RNDS | 180 | RO9 | RO HH | 01 HH | H Out | LDG | RO6B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alastair MEFFEN | Punishers | 3 | 3-0 | 1-2 | 2-0 | 0.333 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.750 | 15 |
2 | Erik SAVOIA | Punishers | 4 | 2-2 | 1-2 | 2-2 | 0.733 | 331 | 6 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.455 | 13 |
2 | Evan MCINTYRE | Punishers | 4 | 2-1 | 1-3 | 2-1 | 0.455 | 547 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.500 | 13 |
4 | Ron PUCHALSKI | Punishers | 4 | 1-3 | 1-3 | 2-2 | 0.357 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.333 | 11 |
5 | Tommy KENNEDY | Punishers | 1 | 0-1 | 0-1 | 1-0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.333 | 4 |
5 | Derek HORGAN | Punishers | 4 | 0-4 | 0-4 | 1-3 | 0.429 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.083 | 4 |
5 | Adam SYRLIK | Punishers | 1 | 0-0 | 0-0 | 1-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 1.000 | 4 |
8 | Michelle CAULFIELD | Punishers | 1 | 0-1 | 1-0 | 0-1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.333 | 1 |
8 | Zech LAPORTE | Punishers | 4 | 0-4 | 1-3 | 0-4 | 0.769 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.083 | 1 |
WP - Weeks Played
CRKT - Cricket Doubles
601 - 601
501 - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points
CRKT - Cricket Doubles
601 - 601
501 - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points