View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | CRKT | 601 | 501 | SOS | 100+ | RNDS | 180 | RO9 | RO HH | 01 HH | H Out | LDG | RO6B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan EGAN | Sharpshooters | 7 | 4-3 | 4-3 | 6-1 | 0.375 | 1290 | 7 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.667 | 36 |
2 | Larry BACH | Sharpshooters | 7 | 3-4 | 2-5 | 6-1 | 0.386 | 1161 | 16 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.524 | 32 |
3 | Zac CORTHELL | Sharpshooters | 7 | 5-2 | 2-5 | 3-4 | 0.643 | 1365 | 23 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.476 | 24 |
3 | Jim BRADSHAW | Sharpshooters | 7 | 4-3 | 4-3 | 3-4 | 0.556 | 1083 | 12 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0.524 | 24 |
5 | Craig COMEAU | Sharpshooters | 5 | 3-2 | 3-2 | 2-3 | 0.519 | 1342 | 14 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.533 | 17 |
5 | Chuck SPAULDING | Sharpshooters | 6 | 4-2 | 1-5 | 2-4 | 0.500 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.389 | 17 |
7 | Rod MacDONALD | Sharpshooters | 2 | 1-1 | 2-0 | 1-1 | 0.556 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.667 | 8 |
8 | Josie CORCORAN | Sharpshooters | 1 | 0-1 | 0-1 | 0-1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 00000 | 0 |
WP - Weeks Played
CRKT - Cricket Doubles
601 - 601
501 - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points
CRKT - Cricket Doubles
601 - 601
501 - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points