View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | CRKT | 601 | 501 | SOS | 100+ | RNDS | 180 | RO9 | RO HH | 01 HH | H Out | LDG | RO6B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larry BACH | Sharpshooters | 1 | 1-0 | 0-1 | 1-0 | 0.000 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.667 | 6 |
2 | Chuck SPAULDING | Sharpshooters | 1 | 0-0 | 0-1 | 1-0 | 0.000 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.500 | 4 |
3 | Craig COMEAU | Sharpshooters | 1 | 1-0 | 0-1 | 0-1 | 1.000 | 300 | 7 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.333 | 2 |
3 | Jim BRADSHAW | Sharpshooters | 1 | 1-0 | 0-1 | 0-1 | 1.000 | 223 | 6 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.333 | 2 |
3 | Dan EGAN | Sharpshooters | 1 | 1-0 | 0-1 | 0-1 | 1.000 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.333 | 2 |
6 | Zac CORTHELL | Sharpshooters | 1 | 0-0 | 0-1 | 0-1 | 1.000 | 125 | 4 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 00000 | 0 |
WP - Weeks Played
CRKT - Cricket Doubles
601 - 601
501 - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points
CRKT - Cricket Doubles
601 - 601
501 - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points