View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | CRKT | 601 | 501 | SOS | 100+ | RNDS | 180 | RO9 | RO HH | 01 HH | H Out | LDG | RO6B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wayne MOREAU | LC3 | 7 | 5-2 | 4-3 | 7-0 | 0.372 | 694 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.762 | 42 |
2 | Justin NAFFAH | LC3 | 6 | 4-2 | 3-3 | 4-1 | 0.423 | 997 | 4 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.647 | 27 |
3 | Theresa BROWN | LC3 | 7 | 2-5 | 2-5 | 3-4 | 0.529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.333 | 18 |
4 | Arlen DENNISON | LC3 | 7 | 1-6 | 2-5 | 3-4 | 0.545 | 574 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.286 | 16 |
5 | Herb BERGH | LC3 | 6 | 1-4 | 3-3 | 1-1 | 0.250 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.385 | 9 |
5 | Cathy BERGH | LC3 | 7 | 0-4 | 1-2 | 2-5 | 0.568 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.214 | 9 |
7 | Kayleigh BERGH | LC3 | 5 | 1-2 | 0-3 | 1-4 | 0.667 | 387 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.182 | 6 |
8 | Bob GARIEPY | LC3 | 1 | 0-1 | 0-1 | 1-0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.333 | 4 |
WP - Weeks Played
CRKT - Cricket Doubles
601 - 601
501 - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points
CRKT - Cricket Doubles
601 - 601
501 - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points